| Bridgeport CC Vs Cavaliers |
| 1-Innings Match Played At Newfield Park, Bpt, 12-Jul-2009, SCtCA Competition |
| Bridgeport CC Win by 101 runs |
| Round | 5 |
| Toss won by | Cavaliers |
| Scorers | N. Morris |
| Man of the Match | J Rose |
| Points Awarded | Bridgeport CC 6, Cavaliers 0 |
| Bridgeport CC 1st Innings 269/4 (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| J Rose | b Robert Wilson | 143 | 0 | 15 | 3 | |
| P Atkinson+ | run out Robert Wilson/Sm. | 16 | 0 | 2 | 0 | |
| K Pierre | c Rowan Brown | b Robert Wilson | 27 | 0 | 2 | 0 |
| Raza Khan | lbw | b Richard Miller | 22 | 0 | 1 | 0 |
| Lloyd Reid | not out | 17 | 0 | 0 | 0 | |
| Carl Thomas | not out | 5 | 0 | 0 | 0 | |
| extras | (b6 lb6 w24 nb3) | 39 | ||||
| TOTAL | 4 wickets for | 269 |
| FOW |
| 1-79(P Atkinson) 2-151(K Pierre) 3-244(Raza Khan) 4-244(J Rose) |
| Bowler | O | M | R | W | wd | nb |
| Richard Miller | 7 | 0 | 65 | 1 | 5 | - |
| Robert Braham | 2 | 0 | 23 | 0 | 9 | - |
| Lyle,K | 8 | 0 | 43 | 0 | 9 | - |
| Smith,S | 8 | 1 | 33 | 0 | - | 3 |
| Ferguson,J | 8 | 0 | 39 | 0 | 1 | - |
| Robert Wilson | 6 | 0 | 40 | 2 | - | - |
| Oniel Wilson | 1 | 0 | 14 | 0 | - | - |
| Cavaliers 1st Innings 168/10 (Overs 33) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Lenox Brown | run out Lloyd Reid/P Atk. | 33 | 0 | 4 | 0 | |
| Oniel Wilson | c Raza Khan | b Trevor Smith | 28 | 0 | 2 | 1 |
| N Brown | st P Atkinson | b Trevor Smith | 1 | 0 | 0 | 0 |
| Ferguson,J | c Carl Thomas | b Trevor Smith | 3 | 0 | 0 | 0 |
| Smith,S | run out Trevor Smith/A W. | 4 | 0 | 0 | 0 | |
| Richard Miller* | c Steve Pitter | b Trevor Smith | 4 | 0 | 0 | 0 |
| Lyle,K | lbw | b Tony Brown | 27 | 0 | 5 | 0 |
| Robert Wilson | b Lloyd Reid | 9 | 0 | 1 | 0 | |
| Micheal Thompson+ | not out | 23 | 0 | 4 | 0 | |
| Rowan Brown | c K Pierre | b A Wilson | 11 | 0 | 1 | 0 |
| Clayton Blake | c Steve Pitter | b Lloyd Reid | 0 | 0 | 0 | 0 |
| extras | (b1 lb6 w18 nb0) | 25 | ||||
| TOTAL | 10 wickets for | 168 |
| FOW |
| 1-63(Oniel Wilson) 2-73(N Brown) 3-73(Lenox Brown) 4-79(Smith,S) 5-82(Ferguson,J) |
| 6-97(Richard Miller) 7-120(Lyle,K) 8-141(Robert Wilson) 9-162(Rowan Brown) |
| 10-168(Clayton Blake) |
| Bowler | O | M | R | W | wd | nb |
| Steve Pitter | 3 | 0 | 18 | 0 | 4 | - |
| Tony Brown | 7 | 0 | 46 | 1 | - | - |
| Genus,G | 8 | 0 | 50 | 0 | 2 | - |
| Trevor Smith | 8 | 0 | 26 | 4 | 4 | - |
| Lloyd Reid | 6 | 1 | 19 | 2 | 3 | - |
| A Wilson | 1 | 0 | 2 | 1 | - | - |
Last updated 06-Aug-2010. Send comments to Webmaster about this web page.