| New Milford Vs Bridgeport CC |
| 1-Innings Match Played At New Milford Cricket Ground, 21-Jun-2009, SCtCA Competition |
| Bridgeport CC Win by 9 wickets |
| Round | 3 |
| Toss won by | New Milford |
| Scorers | N. Morris |
| Man of the Match | J Rose |
| Points Awarded | New Milford 0, Bridgeport CC 6 |
| New Milford 1st Innings 138/10 (Overs 31.1) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Jay Singh* | b Steve Pitter | 5 | 0 | 0 | 0 | |
| Taseen Mufti | run out A Wilson/J Rose | 6 | 0 | 0 | 0 | |
| Murphy,B | b Trevor Smith | 32 | 0 | 2 | 2 | |
| A Rahman NM | run out K Pierre/J Rose | 2 | 0 | 0 | 0 | |
| Mufti,T | b Trevor Smith | 1 | 0 | 0 | 0 | |
| Shaiwal Verma | c Trevor Smith | b Lloyd Reid | 10 | 0 | 0 | 1 |
| Rana Imran Salih | run out Raza Khan/A Wils. | 46 | 0 | 4 | 3 | |
| V Patel | c A Wilson | b Raza Khan | 11 | 0 | 0 | 0 |
| K Visaria | lbw | b A Wilson | 4 | 0 | 0 | 0 |
| Sqaid,U | st J Rose | b A Wilson | 1 | 0 | 0 | 0 |
| Singh,K | not out | 0 | 0 | 0 | 0 | |
| extras | (b0 lb2 w18 nb0) | 20 | ||||
| TOTAL | 10 wickets for | 138 |
| FOW |
| 1-14(Taseen Mufti) 2-54(Jay Singh) 3-55(Murphy,B) 4-60(Mufti,T) 5-61(A Rahman NM) |
| 6-85(Shaiwal Verma) 7-126(Rana Imran Salih) 8-139(K Visaria) 9-138(Sqaid,U) |
| 10-138(V Patel) |
| Bowler | O | M | R | W | wd | nb |
| Steve Pitter | 8 | 2 | 23 | 1 | 9 | - |
| Genus,G | 4 | 0 | 28 | 0 | 2 | - |
| Trevor Smith | 7 | 1 | 25 | 2 | 6 | - |
| Lloyd Reid | 4 | 0 | 35 | 1 | - | - |
| Raza Khan | 4.1 | 0 | 15 | 1 | 1 | - |
| A Wilson | 4 | 0 | 10 | 2 | - | - |
| Bridgeport CC 1st Innings 142/1 (Overs 25.4) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| J Rose+ | not out | 80 | 0 | 0 | 5 | |
| Raza Khan | c Jay Singh | b Mufti,T | 39 | 0 | 1 | 0 |
| K Pierre | not out | 8 | 0 | 1 | 0 | |
| extras | (b0 lb1 w12 nb2) | 15 | ||||
| TOTAL | 1 wickets for | 142 |
| FOW |
| 1-113(Raza Khan) |
| Bowler | O | M | R | W | wd | nb |
| Shaiwal Verma | 5 | 1 | 19 | 0 | 2 | - |
| Rana Imran Salih | 2 | 0 | 18 | 0 | 4 | - |
| A Rahman NM | 3 | 0 | 15 | 0 | 1 | - |
| Taseen Mufti | 5 | 0 | 25 | 0 | 1 | 1 |
| Murphy,B | 3 | 0 | 19 | 0 | 2 | - |
| Mufti,T | 4.4 | 0 | 29 | 1 | 2 | 1 |
| Jay Singh | 3 | 0 | 16 | 0 | - | - |
Last updated 28-Sep-2011. Send comments to Webmaster about this web page.