| Bridgeport Vs Norwalk CC |
| 1-Innings Match Played At Norwalk Cricket Ground, 27-Jul-2003, SCtCA Competition |
| Norwalk CC Win by 2 wickets |
| Round | 2 |
| Toss won by | Bridgeport |
| Umpires | New Haven |
| Points Awarded | Bridgeport 0, Norwalk CC 6 |
| Bridgeport 1st Innings 189/8 Closed (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Adnan Khaliq | c Wayne Bennett | b Everton McHargh | 21 | 0 | 1 | 0 |
| Trevor Smith | c Bhavyon Trivedi | b Tony Boyke | 6 | 0 | 0 | 0 |
| Kewin Lyle | c Keith Lawrence | b Hensley Dowe | 20 | 0 | 3 | 0 |
| Khrisnahkumar V | c Wayne Bennett | b Everton McHargh | 0 | 0 | 0 | 0 |
| Lloyd Reid | c Wayne Bennett | b Tony Boyke | 40 | 0 | 0 | 2 |
| Raza Khan | run out Bhavyon Trivedi/. | 18 | 0 | 0 | 0 | |
| Robin Lynch+ | b David Ennis | 15 | 0 | 0 | 1 | |
| Vincent Aarons | not out | 15 | 0 | 0 | 0 | |
| Tony Forbes* | b Wayne Bennett | 4 | 0 | 0 | 0 | |
| Carl Thomas | not out | 12 | 0 | 0 | 0 | |
| Tony Brown | dnb | - | ||||
| extras | (b7 lb2 w24 nb5) | 38 | ||||
| TOTAL | 8 wickets for | 189 |
| FOW |
| 1-29 2-39 3-39 4-70 5-126 6-129 7-156 8-161 |
| Bowler | O | M | R | W | wd | nb |
| Everton McHargh | 8 | 1 | 26 | 2 | 7 | - |
| Tony Boyke | 8 | 1 | 35 | 2 | 3 | - |
| Hensley Dowe | 8 | 1 | 21 | 1 | 3 | - |
| David Ennis | 8 | 1 | 42 | 1 | 4 | - |
| Dalbert Wright | 2 | 0 | 6 | 0 | - | - |
| Wayne Bennett | 4 | 1 | 31 | 1 | 7 | 5 |
| Keith Lawrence | 2 | 0 | 19 | 0 | - | - |
| Norwalk CC 1st Innings 191/8 Closed (Overs 37.3) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Keith Lawrence* | b Lloyd Reid | 34 | 0 | 2 | 0 | |
| Bhavyon Trivedi | c Carl Thomas | b Tony Brown | 1 | 0 | 0 | 0 |
| Wayne Bennett+ | b Adnan Khaliq | 41 | 0 | 3 | 1 | |
| Everton McHargh | lbw | b Adnan Khaliq | 10 | 0 | 1 | 0 |
| N Hay | c& | b Trevor Smith | 25 | 0 | 2 | 0 |
| David Ennis | c Lester Foster | b Lloyd Reid | 0 | 0 | 0 | 0 |
| Calder Hay | st Robin Lynch | b Lloyd Reid | 0 | 0 | 0 | 0 |
| Tony Boyke | c Kewin Lyle | b Tony Forbes | 11 | 0 | 1 | 0 |
| Dalbert Wright | not out | 21 | 0 | 0 | 1 | |
| Hensley Dowe | not out | 10 | 0 | 0 | 0 | |
| Bert Reid | dnb | - | ||||
| extras | (b3 lb2 w27 nb6) | 38 | ||||
| TOTAL | 8 wickets for | 191 |
| FOW |
| 1-3 2-59 3-76 4-133 5-133 6-134 7-139 8-164 |
| Bowler | O | M | R | W | wd | nb |
| Tony Brown | 8 | 0 | 23 | 1 | 3 | - |
| Tony Forbes | 8 | 0 | 34 | 1 | 5 | - |
| Adnan Khaliq | 5 | 0 | 29 | 2 | 5 | 2 |
| Kewin Lyle | 4 | 0 | 23 | 0 | 3 | - |
| Raza Khan | 2.3 | 0 | 13 | 0 | 1 | - |
| Trevor Smith | 5 | 0 | 36 | 1 | 5 | 1 |
| Lloyd Reid | 5 | 0 | 28 | 3 | 5 | 3 |
Last updated 28-Sep-2011. Send comments to Webmaster about this web page.