| Bridgeport Vs New Haven CC |
| 1-Innings Match Played At Newfield Park, Bpt, 20-Jul-2003, SCtCA Competition |
| Bridgeport Win by 105 runs |
| Round | 2 |
| Toss won by | Bridgeport |
| Umpires | Norwalk |
| Points Awarded | Bridgeport 6, New Haven CC 0 |
| Bridgeport 1st Innings 260/6 Closed (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Adnan Khaliq | c Veera Buragadda | b John Williams | 0 | 0 | 0 | 0 |
| Trevor Smith | c Nelson Huggins | b Bernard Hanley | 59 | 0 | 3 | 0 |
| Kewin Lyle | lbw | b Bernard Hanley | 35 | 0 | 3 | 1 |
| Lloyd Reid | c Nelson Huggins | b Veera Buragadda | 30 | 0 | 2 | 0 |
| Lester Foster | lbw | b Bernard Hanley | 9 | 0 | 1 | 0 |
| Raza Khan | not out | 50 | 0 | 4 | 0 | |
| Vincent Aarons | c Michael Thompson | b Veera Buragadda | 15 | 0 | 1 | 0 |
| Carl Thomas | not out | 15 | 0 | 1 | 0 | |
| Tony Forbes* | dnb | - | ||||
| Tony Brown | dnb | - | ||||
| Everton Palmer | dnb | - | ||||
| extras | (b5 lb3 w38 nb1) | 47 | ||||
| TOTAL | 6 wickets for | 260 |
| FOW |
| 1-2 2-87 3-143 4-160 5-165 6-210 |
| Bowler | O | M | R | W | wd | nb |
| John Williams | 5 | 1 | 29 | 1 | - | - |
| Nelson Huggins | 5 | 0 | 18 | 0 | 2 | 1 |
| Bernard Hanley | 8 | 0 | 47 | 3 | 9 | - |
| Allan Weeks | 6 | 0 | 52 | 0 | 9 | - |
| Dhanpat Jain | 4 | 0 | 26 | 0 | 11 | - |
| Veera Buragadda | 7 | 0 | 53 | 2 | 3 | - |
| Fred Anderson | 5 | 0 | 27 | 0 | 4 | - |
| New Haven CC 1st Innings 155/10 All Out (Overs 37.3) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| John Williams* | c& | b Tony Forbes | 15 | 0 | 3 | 0 |
| Veera Buragadda | lbw | b Tony Brown | 12 | 0 | 1 | 0 |
| Nelson Huggins | run out Raza Khan | 2 | 0 | 0 | 0 | |
| Bernard Hanley | st Vincent Aarons | b Lloyd Reid | 47 | 0 | 2 | 1 |
| Jomo Nichols+ | b Raza Khan | 0 | 0 | 0 | 0 | |
| Dhanpat Jain | c Lloyd Reid | b Kewin Lyle | 11 | 0 | 0 | 0 |
| Leroy Williams | c Tony Brown | b Everton Palmer | 22 | 0 | 0 | 1 |
| R Ali | b Lloyd Reid | 11 | 0 | 2 | 0 | |
| Michael Thompson | st Vincent Aarons | b Lloyd Reid | 0 | 0 | 0 | 0 |
| Fred Anderson | not out | 6 | 0 | 0 | 0 | |
| Allan Weeks | c Carl Thomas | b Lloyd Reid | 4 | 0 | 0 | 0 |
| extras | (b2 lb1 w21 nb1) | 25 | ||||
| TOTAL | 10 wickets for | 155 |
| FOW |
| 1-19 2-24 3-34 4-66 5-68 6-131 7-131 8-148 9-155 10-0 |
| Bowler | O | M | R | W | wd | nb |
| Tony Forbes | 6 | 1 | 19 | 1 | 2 | - |
| Tony Brown | 6 | 2 | 10 | 1 | 3 | - |
| Adnan Khaliq | 5 | 0 | 27 | 0 | 4 | 1 |
| Kewin Lyle | 6 | 0 | 27 | 1 | 4 | - |
| Raza Khan | 5 | 0 | 24 | 1 | 4 | - |
| Lloyd Reid | 5.3 | 0 | 34 | 4 | 2 | - |
| Everton Palmer | 4 | 1 | 11 | 1 | 2 | - |
Last updated 28-Sep-2011. Send comments to Webmaster about this web page.