| Bridgeport Vs Danbury CC |
| 1-Innings Match Played At Newfield Park, Bpt, 13-Jul-2003, SCtCA Competition |
| Bridgeport Win by 16 runs |
| Round | 2 |
| Toss won by | Bridgeport |
| Umpires | United CC |
| Points Awarded | Bridgeport 6, Danbury CC 0 |
| Bridgeport 1st Innings 186/7 Closed (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Kewin Lyle | c Atif Zafar | b Mehood Sial | 1 | 0 | 0 | 0 |
| Trevor Smith | c Atif Zafar | b Mudassar Waqar | 31 | 0 | 2 | 0 |
| Adnan Khaliq | c Imran Ahmad | b Mudassar Waqar | 17 | 0 | 0 | 0 |
| Vincent Aarons | b Imran Masood | 1 | 0 | 0 | 0 | |
| Robin Lynch+ | c Mudassar Waqar | b Imran Masood | 45 | 0 | 3 | 0 |
| Lloyd Reid | c Imran Masood | b Shaiwal Verma | 9 | 0 | 0 | 0 |
| Raza Khan | not out | 39 | 0 | 4 | 1 | |
| Tony Forbes* | c Keyur Desai | b Naveed Raza | 1 | 0 | 0 | 0 |
| Tony Brown | not out | 0 | 0 | 0 | 0 | |
| Lester Foster | dnb | - | ||||
| Everton Palmer | dnb | - | ||||
| extras | (b5 lb3 w27 nb7) | 42 | ||||
| TOTAL | 7 wickets for | 186 |
| FOW |
| 1-5 2-62 3-69 4-69 5-127 6-155 7-166 |
| Bowler | O | M | R | W | wd | nb |
| Shaiwal Verma | 8 | 0 | 32 | 1 | 5 | - |
| Mehood Sial | 6 | 0 | 26 | 1 | 5 | - |
| Imran Ahmad | 2 | 0 | 12 | 0 | 3 | - |
| Keyur Desai | 2 | 0 | 10 | 0 | 1 | - |
| Mudassar Waqar | 8 | 1 | 23 | 2 | 2 | 1 |
| Imran Masood | 7 | 0 | 54 | 2 | 6 | 1 |
| Naveed Raza | 5 | 0 | 14 | 1 | 3 | 5 |
| Mukul Verma | 2 | 0 | 7 | 0 | 2 | - |
| Danbury CC 1st Innings 170/10 All Out (Overs 36) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Jay Singh | c Trevor Smith | b Adnan Khaliq | 19 | 0 | 1 | 0 |
| Mirza Asif | c Vincent Aarons | b Tony Brown | 5 | 0 | 0 | 0 |
| Imran Masood | b Trevor Smith | 33 | 0 | 2 | 2 | |
| Mudassar Waqar | c Robin Lynch | b Kewin Lyle | 18 | 0 | 1 | 0 |
| Mukul Verma | b Trevor Smith | 0 | 0 | 0 | 0 | |
| Atif Zafar+ | c Tony Brown | b Kewin Lyle | 32 | 0 | 3 | 2 |
| Keyur Desai | c Robin Lynch | b Tony Forbes | 12 | 0 | 1 | 0 |
| Shaiwal Verma | b Tony Brown | 14 | 0 | 1 | 0 | |
| Mehood Sial | c Robin Lynch | b Tony Brown | 5 | 0 | 1 | 0 |
| Imran Ahmad | c Vincent Aarons | b Tony Forbes | 3 | 0 | 0 | 0 |
| Naveed Raza* | not out | 3 | 0 | 0 | 0 | |
| extras | (b3 lb0 w19 nb4) | 26 | ||||
| TOTAL | 10 wickets for | 170 |
| FOW |
| 1-27 2-65 3-70 4-74 5-122 6-142 7-152 8-159 9-166 10-170 |
| Bowler | O | M | R | W | wd | nb |
| Tony Forbes | 7 | 0 | 33 | 2 | 2 | 2 |
| Tony Brown | 8 | 0 | 35 | 3 | 3 | - |
| Lloyd Reid | 3 | 0 | 19 | 0 | 2 | - |
| Adnan Khaliq | 6 | 0 | 21 | 1 | 5 | 2 |
| Trevor Smith | 6 | 0 | 30 | 2 | 3 | - |
| Kewin Lyle | 3 | 0 | 15 | 2 | 1 | - |
| Raza Khan | 3 | 0 | 14 | 0 | 3 | - |
Last updated 06-Aug-2010. Send comments to Webmaster about this web page.