| United Vs Bridgeport |
| 1-Innings Match Played At City Mills Lane Park, 08-Jul-2007, SCtCA Competition |
| Bridgeport Win by 6 wickets |
| Round | 8 |
| Toss won by | United |
| Umpires | R Wilson and E McHargh |
| Comment | Missing UCC Bowling stats |
| Points Awarded | United 0, Bridgeport 6 |
| United 1st Innings 115/10 All Out (Overs 35) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| McCarty Punter | c Robin Lynch | b Adnan Khaliq | 23 | 0 | 3 | 1 |
| Vivik Ramwana | b A Wilson | 23 | 0 | 2 | 0 | |
| Michael Keen | b Adnan Khaliq | 7 | 0 | 1 | 0 | |
| Veerasamy Virappen* | c Trevor Smith | b Adnan Khaliq | 1 | 0 | 0 | 0 |
| Yadram Sumair | c B Murphy | b A Wilson | 34 | 0 | 3 | 1 |
| Cecil Agimudie | run out Kewin Lyle/Robin. | 13 | 0 | 1 | 0 | |
| J White+ | c Tony Brown | b Trevor Smith | 0 | 0 | 0 | 0 |
| Rabindra Phaykoo | st Robin Lynch | b A Wilson | 1 | 0 | 0 | 0 |
| Chandika Singh | lbw | b A Wilson | 0 | 0 | 0 | 0 |
| V Bhattaram | run out Trevor Smith/Rob. | 0 | 0 | 0 | 0 | |
| Rajin Ramraykha | not out | 0 | 0 | 0 | 0 | |
| extras | (b0 lb0 w13 nb0) | 13 | ||||
| TOTAL | 10 wickets for | 115 |
| FOW |
| 1-35 2-55 3-57 4-98 5-112 6-113 7-115 8-115 9-115 10-115 |
| Bowler | O | M | R | W | wd | nb |
| Tony Brown | 5 | 1 | 16 | 0 | 1 | - |
| B Murphy | 4 | 1 | 13 | 0 | 2 | - |
| Adnan Khaliq | 8 | 1 | 15 | 3 | 2 | - |
| Tony Forbes | 8 | 1 | 45 | 0 | 6 | - |
| Trevor Smith | 5 | 1 | 12 | 1 | 1 | - |
| A Wilson | 5 | 1 | 14 | 4 | 1 | - |
| Bridgeport 1st Innings 116/4 Closed (Overs 25) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| K Pierre | c V Bhattaram | b McCarty Punter | 1 | 0 | 0 | 0 |
| Kewin Lyle | c McCarty Punter | b Veerasamy Virappen | 8 | 0 | 1 | 0 |
| B Murphy | c Yadram Sumair | b Cecil Agimudie | 38 | 0 | 4 | 1 |
| Lloyd Reid | c Rabindra Phaykoo | b Cecil Agimudie | 14 | 0 | 1 | 0 |
| Adnan Khaliq | not out | 22 | 0 | 1 | 0 | |
| Robin Lynch+ | not out | 21 | 0 | 2 | 1 | |
| A Wilson | dnb | - | ||||
| Carl Thomas | dnb | - | ||||
| Trevor Smith* | dnb | - | ||||
| Tony Brown | dnb | - | ||||
| Tony Forbes | dnb | - | ||||
| extras | (b0 lb2 w10 nb0) | 12 | ||||
| TOTAL | 4 wickets for | 116 |
| FOW |
| 1-2(K Pierre) 2-35(Kewin Lyle) 3-58(B Murphy) 4-77(Lloyd Reid) |
| Bowler | O | M | R | W | wd | nb |
| Veerasamy Virappen | 8 | 0 | 26 | 1 | 6 | - |
| McCarty Punter | 3 | 0 | 23 | 1 | 2 | - |
| Cecil Agimudie | 8 | 1 | 31 | 2 | 1 | - |
| Rabindra Phaykoo | 5 | 0 | 28 | 0 | 1 | - |
| Chandika Singh | 1 | 0 | 6 | 0 | - | - |
Last updated 06-Aug-2010. Send comments to Webmaster about this web page.