| Bridgeport Vs St. Johns |
| 1-Innings Match Played At Lione Park, Stamford, 20-Aug-2006, SCtCA Competition |
| Bridgeport Win by 155 runs |
| Round | 13 |
| Toss won by | Bridgeport |
| Umpires | WHCC |
| Points Awarded | Bridgeport 6, St. Johns 0 |
| Bridgeport 1st Innings 329/9 Closed (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Khrisnahkumar V | b Tamar Bundy | 46 | 0 | 3 | 1 | |
| J Smith | b Tamar Bundy | 0 | 0 | 0 | 0 | |
| John Lavine | c Francois Rahul | b Donald Francis | 29 | 0 | 5 | 0 |
| Lloyd Reid | b Santhosh Sivaram | 111 | 0 | 11 | 3 | |
| Vincent Aarons | st Francois Rahul | b Santhosh Sivaram | 8 | 0 | 1 | 0 |
| Raza Khan | c Benedict Peter | b P Nasa | 11 | 0 | 1 | 0 |
| Carl Thomas | st Francois Rahul | b Santhosh Sivaram | 0 | 0 | 0 | 0 |
| Robin Lynch+ | b Hitender Kumar | 48 | 0 | 4 | 2 | |
| A Naqvi | c Francois Rahul | b P Nasa | 8 | 0 | 1 | 0 |
| Trevor Smith* | not out | 19 | 0 | 3 | 0 | |
| Tony Forbes | not out | 9 | 0 | 0 | 0 | |
| extras | (b2 lb0 w32 nb6) | 40 | ||||
| TOTAL | 9 wickets for | 329 |
| FOW |
| 1-4(J Smith) 2-49(John Lavine) 3-167(Khrisnahkumar V) 4-209(Vincent Aarons) |
| 5-226(Lloyd Reid) 6-226(Carl Thomas) 7-250(Raza Khan) 8-297(A Naqvi) |
| 9-304(Robin Lynch) |
| Bowler | O | M | R | W | wd | nb |
| Tamar Bundy | 8 | 1 | 35 | 2 | 5 | 4 |
| P Nasa | 8 | 1 | 56 | 2 | 7 | - |
| Shambu Roa | 3 | 0 | 31 | 0 | - | - |
| Donald Francis | 6 | 0 | 73 | 1 | 4 | 1 |
| Santhosh Sivaram | 8 | 0 | 70 | 3 | 7 | - |
| Gerald McKnight | 4 | 0 | 30 | 0 | 6 | 1 |
| Hitender Kumar | 2 | 0 | 23 | 1 | 3 | - |
| Benedict Peter | 1 | 0 | 9 | 0 | - | - |
| St. Johns 1st Innings 174/10 All Out (Overs 30.1) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| S SBK | b J Smith | 0 | 0 | 0 | 0 | |
| Tamar Bundy | c John Lavine | b Trevor Smith | 4 | 0 | 1 | 0 |
| Santhosh Sivaram* | c Trevor Smith | b Tony Forbes | 35 | 0 | 7 | 0 |
| Shambu Roa | run out J Smith/Robin Ly. | 43 | 0 | 5 | 2 | |
| Francois Rahul+ | b Trevor Smith | 6 | 0 | 1 | 0 | |
| Gerald McKnight | c Trevor Smith | b John Lavine | 26 | 0 | 3 | 0 |
| Donald Francis | b John Lavine | 18 | 0 | 3 | 0 | |
| Benedict Peter | c Trevor Smith | b John Lavine | 2 | 0 | 0 | 0 |
| Roy Brissett | c Robin Lynch | b Lloyd Reid | 4 | 0 | 1 | 0 |
| P Nasa | c Vincent Aarons | b J Smith | 6 | 0 | 1 | 0 |
| Hitender Kumar | not out | 6 | 0 | 0 | 0 | |
| extras | (b3 lb2 w18 nb1) | 24 | ||||
| TOTAL | 10 wickets for | 174 |
| FOW |
| 1-0(S SBK) 2-22(Tamar Bundy) 3-81(Santhosh Sivaram) 4-87(Francois Rahul) |
| 5-109(Shambu Roa) 6-144(Donald Francis) 7-162(Benedict Peter) 8-163(Gerald McKnight) |
| 9-169(Roy Brissett) 10-174(P Nasa) |
| Bowler | O | M | R | W | wd | nb |
| J Smith | 4.1 | 0 | 36 | 2 | 7 | - |
| Trevor Smith | 8 | 0 | 52 | 2 | 6 | - |
| Tony Forbes | 8 | 0 | 50 | 1 | 2 | - |
| John Lavine | 7 | 0 | 35 | 3 | 1 | 1 |
| Lloyd Reid | 3 | 0 | 6 | 1 | 2 | - |
Last updated 06-Aug-2010. Send comments to Webmaster about this web page.