| Bridgeport Vs UBS |
| 1-Innings Match Played At Norwalk Cricket Ground, 25-Jun-2006, SCtCA Competition |
| Bridgeport Win by 36 runs |
| Round | 6 |
| Toss won by | Bridgeport |
| Umpires | J Williams & P Ramaswamy |
| Scorers | N Moris |
| Points Awarded | Bridgeport 6, UBS 0 |
| Bridgeport 1st Innings 158/5 Closed (Overs 28) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Khrisnahkumar V | run out Subbaiyah Kotan | 18 | 0 | 0 | 0 | |
| J Smith | not out | 79 | 0 | 2 | 1 | |
| Robin Lynch+ | run out RajaShe Avadhanu. | 1 | 0 | 0 | 0 | |
| John Lavine | run out Dhwanil Malji | 8 | 0 | 0 | 0 | |
| Raza Khan | c Nitin Chaudhry | b Karthik Subbarao | 16 | 0 | 1 | 0 |
| Carl Thomas | lbw | b Baby Apraim | 12 | 0 | 1 | 0 |
| A Naqvi | not out | 7 | 0 | 0 | 0 | |
| Trevor Smith* | dnb | - | ||||
| Stallion Ferguson | dnb | - | ||||
| Tony Brown | dnb | - | ||||
| Tony Forbes | dnb | - | ||||
| extras | (b2 lb2 w11 nb2) | 17 | ||||
| TOTAL | 5 wickets for | 158 |
| FOW |
| 1-60(Khrisnahkumar V) 2-61(Robin Lynch) 3-81(John Lavine) 4-125(Raza Khan) |
| 5-149(Carl Thomas) |
| Bowler | O | M | R | W | wd | nb |
| Nikhel Thapar | 6 | 0 | 25 | 0 | 4 | - |
| Nitin Chaudhry | 4 | 0 | 22 | 0 | 2 | - |
| Baby Apraim | 4 | 0 | 25 | 1 | - | 1 |
| Achal Yadav | 1 | 0 | 6 | 0 | - | - |
| Karthik Subbarao | 6 | 0 | 27 | 1 | 3 | 1 |
| RajaShe Avadhanula | 3 | 0 | 20 | 0 | 2 | - |
| Sunil Verma | 1 | 0 | 10 | 0 | - | - |
| Dhwanil Malji | 3 | 0 | 19 | 0 | - | - |
| UBS 1st Innings 122/7 Closed (Overs 25) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Baby Apraim | c Carl Thomas | b Tony Brown | 0 | 0 | 0 | 0 |
| Satish Kumar Illa | b Tony Forbes | 31 | 0 | 2 | 1 | |
| Karthik Subbarao | c Carl Thomas | b Tony Brown | 1 | 0 | 0 | 0 |
| Achal Yadav | b Tony Forbes | 24 | 0 | 2 | 0 | |
| Nitin Chaudhry | b Trevor Smith | 16 | 0 | 0 | 1 | |
| Dhwanil Malji*+ | c& | b Tony Brown | 12 | 0 | 0 | 0 |
| Nikhel Thapar | not out | 14 | 0 | 0 | 0 | |
| Sunil Verma | st Robin Lynch | b Tony Brown | 1 | 0 | 0 | 0 |
| Amit Bhagat | not out | 11 | 0 | 1 | 0 | |
| Subbaiyah Kotan | dnb | - | ||||
| RajaShe Avadhanula | dnb | - | ||||
| extras | (b0 lb1 w11 nb0) | 12 | ||||
| TOTAL | 7 wickets for | 122 |
| FOW |
| 1-0(Baby Apraim) 2-6(Karthik Subbarao) 3-51(Achal Yadav) 4-75(Satish Kumar Illa) |
| 5-85(Nitin Chaudhry) 6-101(Dhwanil Malji) 7-103(Sunil Verma) |
| Bowler | O | M | R | W | wd | nb |
| Tony Brown | 6 | 0 | 16 | 4 | 1 | - |
| Stallion Ferguson | 4 | 1 | 24 | 0 | 4 | - |
| Tony Forbes | 6 | 0 | 32 | 2 | 2 | - |
| Trevor Smith | 6 | 0 | 31 | 1 | 2 | - |
| Raza Khan | 2 | 0 | 12 | 0 | 1 | - |
| Carl Thomas | 1 | 0 | 6 | 0 | 1 | - |
Last updated 28-Sep-2011. Send comments to Webmaster about this web page.