| Bridgeport Vs United |
| 1-Innings Match Played At Newfield Park, Bpt, 18-Jun-2006, SCtCA Competition |
| Bridgeport Win by 2 runs |
| Round | 5 |
| Toss won by | Bridgeport |
| Umpires | Norwalk & Cavaliers |
| Points Awarded | Bridgeport 6, United 0 |
| Bridgeport 1st Innings 198/8 Closed (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Khrisnahkumar V | c Ketan Patel (UCC) | b McCarty Punter | 0 | 0 | 0 | 0 |
| J Smith | b Rabindra Phaykoo | 33 | 0 | 2 | 0 | |
| John Lavine | b McCarty Punter | 3 | 0 | 0 | 0 | |
| Robin Lynch+ | c Ketan Patel (UCC) | b Chandika Singh | 6 | 0 | 0 | 0 |
| Raza Khan | c McCarty Punter | b Veerasamy Virappen | 46 | 0 | 2 | 0 |
| Lloyd Reid | b Cecil Agimudie | 18 | 0 | 0 | 1 | |
| Trevor Smith* | c Chandika Singh | b Cecil Agimudie | 7 | 0 | 0 | 0 |
| Carl Thomas | b McCarty Punter | 33 | 0 | 3 | 1 | |
| A Naqvi | not out | 4 | 0 | 1 | 0 | |
| Tony Brown | not out | 4 | 0 | 0 | 0 | |
| Tony Forbes | dnb | - | ||||
| extras | (b0 lb2 w42 nb0) | 44 | ||||
| TOTAL | 8 wickets for | 198 |
| FOW |
| 1-16(Khrisnahkumar V) 2-40(John Lavine) 3-61(Robin Lynch) 4-67(J Smith) |
| 5-113(Lloyd Reid) 6-125(Trevor Smith) 7-186(Raza Khan) 8-191(Carl Thomas) |
| Bowler | O | M | R | W | wd | nb |
| Veerasamy Virappen | 8 | 2 | 27 | 1 | 7 | - |
| McCarty Punter | 7 | 0 | 55 | 3 | 13 | - |
| Chandika Singh | 5 | 0 | 30 | 1 | 10 | - |
| Rabindra Phaykoo | 5 | 0 | 22 | 1 | 6 | - |
| Cecil Agimudie | 8 | 0 | 28 | 2 | 2 | - |
| Bernard Hanley | 5 | 0 | 22 | 0 | 4 | - |
| Ashoke Patel | 2 | 0 | 12 | 0 | - | - |
| United 1st Innings 196/9 Closed (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Yadram Sumair | hit wicket | b Lloyd Reid | 6 | 0 | 0 | 0 |
| Bernard Hanley | b Lloyd Reid | 15 | 0 | 0 | 0 | |
| Vivik Ramwana | run out | 22 | 0 | 1 | 0 | |
| Rabindra Phaykoo | c Carl Thomas | b Tony Forbes | 6 | 0 | 1 | 0 |
| Veerasamy Virappen* | c J Smith | b Trevor Smith | 63 | 0 | 6 | 1 |
| Ketan Patel (UCC)+ | c Carl Thomas | b Tony Forbes | 3 | 0 | 0 | 0 |
| McCarty Punter | c Raza Khan | b Tony Brown | 26 | 0 | 0 | 0 |
| Ashoke Patel | run out | 8 | 0 | 0 | 0 | |
| Chandika Singh | c Raza Khan | b Tony Brown | 26 | 0 | 0 | 0 |
| Sachan Shaw | not out | 9 | 0 | 0 | 0 | |
| Cecil Agimudie | not out | 0 | 0 | 0 | 0 | |
| extras | (b0 lb4 w4 nb4) | 12 | ||||
| TOTAL | 9 wickets for | 196 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 |
| Bowler | O | M | R | W | wd | nb |
| Tony Brown | 8 | 0 | 37 | 2 | 1 | - |
| Lloyd Reid | 8 | 1 | 21 | 2 | - | - |
| Tony Forbes | 8 | 1 | 23 | 2 | - | - |
| J Smith | 5 | 0 | 35 | 0 | - | - |
| Raza Khan | 3 | 0 | 25 | 0 | - | - |
| Trevor Smith | 8 | 0 | 51 | 1 | 3 | - |
Last updated 28-Sep-2011. Send comments to Webmaster about this web page.