| New Haven Eagles Vs Bridgeport |
| 1-Innings Match Played At Newfield Park, Bpt, 11-Jun-2006, SCtCA Competition |
| New Haven Eagles Win by 72 runs |
| Round | 4 |
| Toss won by | New Haven Eagles |
| Umpires | G Genius, M Ghafoor |
| Scorers | N Moris |
| Points Awarded | New Haven Eagles 6, Bridgeport 0 |
| New Haven Eagles 1st Innings 233/10 All Out (Overs 37.4) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Muhammad Afzal | run out J Smith/Robin Ly. | 45 | 0 | 4 | 0 | |
| Mahmood Sial | b Lloyd Reid | 2 | 0 | 0 | 0 | |
| Dhanpat Jain+ | run out J Smith/Robin Ly. | 20 | 0 | 1 | 0 | |
| Shafi Ahmed | c Trevor Smith | b J Smith | 82 | 0 | 4 | 5 |
| Shakeel Butt* | lbw | b Trevor Smith | 11 | 0 | 0 | 1 |
| Manish Godbole | lbw | b Raza Khan | 1 | 0 | 0 | 0 |
| Hassan Syed | run out Raza Khan | 1 | 0 | 0 | 0 | |
| Raja Ali | b Raza Khan | 0 | 0 | 0 | 0 | |
| Bobby Singh | c Trevor Smith | b John Lavine | 47 | 0 | 4 | 2 |
| Dipankar Maitra | run out Adnan Khaliq/Rob. | 1 | 0 | 0 | 0 | |
| Asif Jaferi | not out | 1 | 0 | 0 | 0 | |
| extras | (b0 lb0 w21 nb1) | 22 | ||||
| TOTAL | 10 wickets for | 233 |
| FOW |
| 1-12(Mahmood Sial) 2-77(Muhammad Afzal) 3-90(Dhanpat Jain) 4-110(Shakeel Butt) |
| 5-117(Manish Godbole) 6-121(Hassan Syed) 7-122(Raja Ali) 8-228(Shafi Ahmed) |
| 9-229(Bobby Singh) 10-233(Dipankar Maitra) |
| Bowler | O | M | R | W | wd | nb |
| Tony Forbes | 8 | 0 | 42 | 0 | 4 | - |
| Lloyd Reid | 6 | 0 | 15 | 1 | 3 | - |
| Trevor Smith | 8 | 0 | 57 | 1 | 8 | - |
| Adnan Khaliq | 5 | 0 | 38 | 0 | - | - |
| Raza Khan | 8 | 0 | 52 | 2 | 1 | 1 |
| J Smith | 2 | 0 | 25 | 1 | 3 | - |
| John Lavine | .4 | 0 | 4 | 1 | 2 | - |
| Bridgeport 1st Innings 161/10 All Out (Overs 35.3) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Vincent Aarons | b Asif Jaferi | 2 | 0 | 0 | 0 | |
| J Smith | c Hassan Syed | b Mahmood Sial | 15 | 0 | 0 | 0 |
| John Lavine | c Dhanpat Jain | b Asif Jaferi | 8 | 0 | 0 | 0 |
| Robin Lynch+ | b Shakeel Butt | 44 | 0 | 3 | 1 | |
| Lloyd Reid | b Hassan Syed | 3 | 0 | 0 | 0 | |
| Khrisnahkumar V | c ? | b Shakeel Butt | 17 | 0 | 0 | 0 |
| Carl Thomas | lbw | b Shakeel Butt | 1 | 0 | 0 | 0 |
| Adnan Khaliq | c Mahmood Sial | b Shakeel Butt | 1 | 0 | 0 | 0 |
| Raza Khan | b Muhammad Afzal | 25 | 0 | 0 | 0 | |
| Trevor Smith* | c Shakeel Butt | b Raja Ali | 1 | 0 | 0 | 0 |
| Tony Forbes | not out | 16 | 0 | 1 | 0 | |
| extras | (b0 lb5 w17 nb6) | 28 | ||||
| TOTAL | 10 wickets for | 161 |
| FOW |
| 1-2(Vincent Aarons) 2-34(J Smith) 3-39(John Lavine) 4-55(Lloyd Reid) |
| 5-98(Robin Lynch) 6-103(Carl Thomas) 7-109(Adnan Khaliq) 8-116(Khrisnahkumar V) |
| 9-120(Trevor Smith) 10-161(Raza Khan) |
| Bowler | O | M | R | W | wd | nb |
| Asif Jaferi | 6 | 0 | 26 | 2 | 3 | 2 |
| Mahmood Sial | 5 | 0 | 21 | 1 | 5 | 1 |
| Shakeel Butt | 8 | 1 | 33 | 4 | 1 | 1 |
| Hassan Syed | 4 | 0 | 20 | 1 | 2 | - |
| Raja Ali | 8 | 0 | 33 | 1 | 3 | - |
| Muhammad Afzal | 4.3 | 0 | 23 | 1 | 3 | 2 |
Last updated 06-Aug-2010. Send comments to Webmaster about this web page.