| Bridgeport Vs Cavaliers |
| 1-Innings Match Played At Newfield Park, Bpt, 04-Jun-2006, SCtCA Competition |
| Bridgeport Win by 36 runs |
| Round | 3 |
| Toss won by | Bridgeport |
| Umpires | United |
| Points Awarded | Bridgeport 6, Cavaliers 0 |
| Bridgeport 1st Innings 181/10 All Out (Overs 38) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| J Smith | b Robert Braham | 0 | 0 | 0 | 0 | |
| Vincent Aarons | lbw | b Oniel Wilson | 47 | 0 | 2 | 0 |
| Robin Lynch+ | b Clayton Blake | 9 | 0 | 0 | 0 | |
| John Lavine | run out Clayton Blake/Le. | 3 | 0 | 0 | 0 | |
| Lloyd Reid | b Robert Braham | 17 | 0 | 2 | 0 | |
| Carl Thomas | run out Clayton Blake/Le. | 10 | 0 | 0 | 0 | |
| Khrisnahkumar V | b G Genus | 3 | 0 | 0 | 0 | |
| Adnan Khaliq | c Lenox Brown | b Oniel Wilson | 14 | 0 | 0 | 0 |
| Raza Khan | c Donnava Cunningha | b Oniel Wilson | 23 | 0 | 0 | 0 |
| Trevor Smith* | not out | 18 | 0 | 1 | 0 | |
| Tony Forbes | c ? | b Clayton Blake | 3 | 0 | 0 | 0 |
| extras | (b0 lb3 w31 nb0) | 34 | ||||
| TOTAL | 10 wickets for | 181 |
| FOW |
| 1-0(J Smith) 2-15(Robin Lynch) 3-27(John Lavine) 4-57(Lloyd Reid) 5-83(Carl Thomas) |
| 6-95(Khrisnahkumar V) 7-126(Vincent Aarons) 8-146(Adnan Khaliq) 9-172(Raza Khan) |
| 10-181(Tony Forbes) |
| Bowler | O | M | R | W | wd | nb |
| Robert Braham | 7 | 1 | 40 | 2 | 6 | - |
| Clayton Blake | 7 | 0 | 34 | 2 | 11 | - |
| Donnava Cunningham | 8 | 0 | 32 | 0 | 3 | - |
| G Genus | 8 | 0 | 43 | 1 | 6 | - |
| Oniel Wilson | 6 | 1 | 23 | 3 | 3 | - |
| Paulinton Johnson | 2 | 0 | 6 | 0 | 2 | - |
| Cavaliers 1st Innings 145/10 All Out (Overs 38) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Oniel Wilson | run out J Smith/Robin Ly. | 3 | 0 | 0 | 0 | |
| G Genus | c Carl Thomas | b Trevor Smith | 10 | 0 | 2 | 0 |
| N Brown* | c Carl Thomas | b Trevor Smith | 41 | 0 | 2 | 0 |
| Lenox Brown+ | c& | b Trevor Smith | 9 | 0 | 1 | 0 |
| Richard Miller | b Trevor Smith | 3 | 0 | 0 | 0 | |
| Robert Wilson | not out | 32 | 0 | 2 | 0 | |
| Rowan Brown | b Adnan Khaliq | 1 | 0 | 0 | 0 | |
| Paulinton Johnson | lbw | b Trevor Smith | 0 | 0 | 0 | 0 |
| Donnava Cunningham | b Tony Forbes | 18 | 0 | 0 | 0 | |
| Clayton Blake | lbw | b J Smith | 2 | 0 | 0 | 0 |
| Robert Braham | b J Smith | 2 | 0 | 0 | 0 | |
| extras | (b1 lb3 w18 nb2) | 24 | ||||
| TOTAL | 10 wickets for | 145 |
| FOW |
| 1-8(Oniel Wilson) 2-48(G Genus) 3-66(Lenox Brown) 4-74(Richard Miller) 5-79(N Brown) |
| 6-82(Rowan Brown) 7-84(Paulinton Johnson) 8-134(Donnava Cunningham) |
| 9-141(Clayton Blake) 10-145(Robert Braham) |
| Bowler | O | M | R | W | wd | nb |
| Tony Forbes | 6 | 0 | 26 | 1 | 4 | - |
| Lloyd Reid | 8 | 1 | 30 | 0 | 1 | - |
| Trevor Smith | 8 | 0 | 31 | 5 | 8 | - |
| Adnan Khaliq | 8 | 0 | 25 | 1 | 2 | 2 |
| Raza Khan | 5 | 0 | 16 | 0 | 1 | - |
| J Smith | 3 | 0 | 13 | 2 | 2 | - |
Last updated 28-Sep-2011. Send comments to Webmaster about this web page.