| UBS Vs Bridgeport |
| 1-Innings Match Played At New Haven Cricket Ground, 31-Aug-2008, SCtCA Competition |
| Bridgeport Win by 1 wickets |
| Round | 11 |
| Toss won by | UBS |
| Scorers | Natasha Morris |
| Man of the Match | Pitter, Steve |
| Points Awarded | UBS 0, Bridgeport 6 |
| UBS 1st Innings 181/10 (Overs 37.1) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Trivedi,B | c Trevor Smith | b A Wilson | 47 | 0 | 3 | 0 |
| A Yadav | b Steve Pitter | 7 | 0 | 0 | 0 | |
| A Joshi | lbw | b Steve Pitter | 1 | 0 | 0 | 0 |
| Satish Kumar Illa | c Robin Lynch | b Steve Pitter | 0 | 0 | 0 | 0 |
| Ramakrishnan,S | c Powell,O | b Trevor Smith | 16 | 0 | 1 | 0 |
| Joshi,P | run out Powell,O/Robin L. | 27 | 0 | 1 | 0 | |
| N Thapar* | c J Smith | b A Wilson | 20 | 0 | 2 | 1 |
| Karthik Subbarao | c Powell,O | b A Wilson | 9 | 0 | 1 | 0 |
| Amit Bhagat | c Trevor Smith | b Raza Khan | 0 | 0 | 0 | 0 |
| Thapar,A | c Powell,O | b A Wilson | 2 | 0 | 0 | 0 |
| Mendiratta,J | not out | 2 | 0 | 0 | 0 | |
| extras | (b3 lb10 w35 nb2) | 50 | ||||
| TOTAL | 10 wickets for | 181 |
| FOW |
| 1-29(A Yadav) 2-32(A Joshi) 3-32(Satish Kumar Illa) 4-72(Ramakrishnan,S) |
| 5-135(Joshi,P) 6-158(N Thapar) 7-174(Trivedi,B) 8-175(Amit Bhagat) |
| 9-176(Karthik Subbarao) 10-0 |
| Bowler | O | M | R | W | wd | nb |
| Steve Pitter | 6 | 1 | 19 | 3 | 4 | - |
| Ferguson | 3 | 0 | 18 | 0 | 5 | 2 |
| Trevor Smith | 8 | 0 | 37 | 1 | 7 | - |
| Lloyd Reid | 8 | 1 | 28 | 0 | 9 | - |
| A Wilson | 7.1 | 0 | 32 | 4 | 1 | - |
| K Pierre | 3 | 0 | 32 | 0 | 9 | - |
| Raza Khan | 2 | 0 | 2 | 1 | - | - |
| Bridgeport 1st Innings 183/9 (Overs 32.3) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| J Smith* | c Joshi,P | b A Joshi | 14 | 0 | 0 | 0 |
| Powell,O | lbw | b A Joshi | 22 | 0 | 4 | 0 |
| K Pierre | c Ramakrishnan,S | b A Joshi | 7 | 0 | 0 | 0 |
| Lloyd Reid | b A Joshi | 0 | 0 | 0 | 0 | |
| Robin Lynch+ | c N Thapar | b A Bhagat | 2 | 0 | 0 | 0 |
| Steve Pitter | c N Thapar | b Ramakrishnan,S | 32 | 0 | 2 | 1 |
| Raza Khan | c N Thapar | b A Joshi | 36 | 0 | 2 | 0 |
| Carl Thomas | c N Thapar | b Ramakrishnan,S | 15 | 0 | 2 | 0 |
| Trevor Smith | st Joshi,P | b Ramakrishnan,S | 7 | 0 | 0 | 0 |
| A Wilson | not out | 6 | 0 | 0 | 0 | |
| Ferguson | not out | 0 | 0 | 0 | 0 | |
| extras | (b1 lb16 w24 nb1) | 42 | ||||
| TOTAL | 9 wickets for | 183 |
| FOW |
| 1-37(J Smith) 2-50(Powell,O) 3-50(Lloyd Reid) 4-57(Robin Lynch) 5-80(K Pierre) |
| 6-136(Steve Pitter) 7-162(Carl Thomas) 8-171(Raza Khan) 9-177(Trevor Smith) |
| Bowler | O | M | R | W | wd | nb |
| N Thapar | 6 | 1 | 34 | 0 | 7 | - |
| Karthik Subbarao | 1 | 0 | 13 | 0 | - | - |
| A Joshi | 8 | 0 | 33 | 5 | 5 | 1 |
| A Bhagat | 8 | 0 | 40 | 1 | 2 | - |
| Mendiratta,J | 3 | 0 | 17 | 0 | 6 | - |
| Ramakrishnan,S | 6.3 | 0 | 29 | 3 | 4 | - |
Last updated 28-Sep-2011. Send comments to Webmaster about this web page.