| Bridgeport Vs Norwalk CC |
| 1-Innings Match Played At Newfield Park, Bpt, 08-Jun-2003, SCtCA Competition |
| Norwalk CC Win by 8 wickets |
| Round | 1 |
| Toss won by | Bridgeport |
| Umpires | New Haven |
| Comment | Norwalk CC has NOT YET submitted the Score sheets. |
| Points Awarded | Bridgeport 0, Norwalk CC 6 |
| Bridgeport 1st Innings 70/10 All Out (Overs 31.5) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Lloyd Reid | c ? | b Tony Boyke | 6 | 0 | 0 | 0 |
| Trevor Smith | run out Tony Boyke | 3 | 0 | 0 | 0 | |
| Khrisnahkumar V | c& | b Wayne Bennett | 12 | 0 | 0 | 0 |
| Robin Lynch+ | c David Ennis | b Wayne Bennett | 7 | 0 | 0 | 0 |
| Kewin Lyle | c Wayne Bennett | b Keith Lawrence | 3 | 0 | 0 | 0 |
| Vincent Aarons | b Keith Lawrence | 0 | 0 | 0 | 0 | |
| Raza Khan | run out Calder Hay | 0 | 0 | 0 | 0 | |
| Lester Foster | b Keith Lawrence | 0 | 0 | 0 | 0 | |
| Tony Forbes* | b Keith Lawrence | 5 | 0 | 0 | 0 | |
| Carl Thomas | c David Ennis | b Hensley Dowe | 10 | 0 | 0 | 0 |
| Tony Brown | not out | 2 | 0 | 0 | 0 | |
| extras | (b4 lb2 w13 nb3) | 22 | ||||
| TOTAL | 10 wickets for | 70 |
| FOW |
| 1-9 2-22 3-27 4-44 5-45 6-45 7-45 8-62 9-69 10-70 |
| Bowler | O | M | R | W | wd | nb |
| Tony Boyke | 6 | 1 | 8 | 1 | 1 | 1 |
| Everton McHargh | 8 | 1 | 18 | 0 | 5 | - |
| Wayne Bennett | 8 | 1 | 13 | 2 | 1 | 2 |
| Keith Lawrence | 7.5 | 3 | 8 | 4 | 2 | - |
| Hensley Dowe | 2 | 0 | 17 | 1 | 4 | - |
| Norwalk CC 1st Innings 71/2 Closed (Overs 19.4) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Keith Lawrence | not out | 21 | 0 | 0 | 0 | |
| Calder Hay | c Khrisnahkumar V | b Trevor Smith | 27 | 0 | 3 | 0 |
| Wayne Bennett | b Lloyd Reid | 6 | 0 | 0 | 0 | |
| Dalbert Wright | not out | 2 | 0 | 0 | 0 | |
| Everton McHargh | dnb | - | ||||
| David Ennis | dnb | - | ||||
| Tony Boyke | dnb | - | ||||
| Bhavyon Trivedi | dnb | - | ||||
| Hensley Dowe | dnb | - | ||||
| extras | (b1 lb0 w13 nb1) | 15 | ||||
| TOTAL | 2 wickets for | 71 |
| FOW |
| 1-49 2-61 |
| Bowler | O | M | R | W | wd | nb |
| Tony Forbes | 5 | 0 | 18 | 0 | 4 | - |
| Tony Brown | 5 | 0 | 21 | 0 | 2 | 1 |
| Lloyd Reid | 5 | 0 | 17 | 1 | 4 | - |
| Trevor Smith | 4.4 | 1 | 14 | 1 | 3 | - |
Last updated 06-Aug-2010. Send comments to Webmaster about this web page.