| West Haven Vs Bridgeport |
| 1-Innings Match Played At Ralph Deluccia Cricket Ground, 21-Aug-2005, SCtCA Competition |
| Bridgeport Win by 5 wickets |
| Round | 13 |
| Toss won by | West Haven |
| Umpires | St Johns CC & Stamford CC |
| Points Awarded | West Haven 0, Bridgeport 6 |
| West Haven 1st Innings 92/10 All Out (Overs 27.1) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| G Anne | c Robin Lynch | b Lloyd Reid | 18 | 0 | 1 | 0 |
| P Sahasrabudhe | c Adnan Khaliq | b Tony Forbes | 0 | 0 | 0 | 0 |
| S Sekhar | c Kewin Lyle | b Tony Brown | 1 | 0 | 0 | 0 |
| H Yarapotina+ | b Tony Brown | 0 | 0 | 0 | 0 | |
| M Raju* | c Robin Lynch | b Lloyd Reid | 4 | 0 | 0 | 0 |
| M Reddy | lbw | b Adnan Khaliq | 8 | 0 | 1 | 0 |
| H Elavarthi | b Raza Khan | 13 | 0 | 0 | 0 | |
| M Badwal | lbw | b Lloyd Reid | 1 | 0 | 0 | 0 |
| Ji Patel | b Raza Khan | 12 | 0 | 0 | 0 | |
| R Reddy | b Tony Forbes | 0 | 0 | 0 | 0 | |
| V Subramanian | not out | 0 | 0 | 0 | 0 | |
| extras | (b0 lb5 w27 nb3) | 35 | ||||
| TOTAL | 10 wickets for | 92 |
| FOW |
| 1-12(P Sahasrabudhe) 2-22(S Sekhar) 3-25(H Yarapotina) 4-31(M Raju) 5-50(M Reddy) |
| 6-56(G Anne) 7-64(M Badwal) 8-81(Ji Patel) 9-82(R Reddy) 10-92(H Elavarthi) |
| Bowler | O | M | R | W | wd | nb |
| Tony Brown | 6 | 0 | 25 | 2 | 1 | - |
| Tony Forbes | 4 | 0 | 14 | 2 | 11 | - |
| Lloyd Reid | 8 | 3 | 13 | 3 | 6 | - |
| Adnan Khaliq | 3 | 0 | 10 | 1 | 8 | - |
| Trevor Smith | 3 | 0 | 15 | 0 | 1 | 3 |
| Raza Khan | 3.1 | 0 | 10 | 2 | - | - |
| Bridgeport 1st Innings 98/5 Closed (Overs 21) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| J Smith | c M Raju | b Ji Patel | 21 | 0 | 3 | 0 |
| Adnan Khaliq | b M Reddy | 8 | 0 | 0 | 0 | |
| Kewin Lyle | c V Subramanian | b M Raju | 19 | 0 | 2 | 0 |
| Khrisnahkumar V | lbw | b M Reddy | 1 | 0 | 0 | 0 |
| Robin Lynch+ | not out | 33 | 0 | 3 | 2 | |
| Vincent Aarons | lbw | b Ji Patel | 2 | 0 | 0 | 0 |
| Lloyd Reid | not out | 0 | 0 | 0 | 0 | |
| Raza Khan | dnb | - | ||||
| Trevor Smith* | dnb | - | ||||
| Tony Forbes | dnb | - | ||||
| Tony Brown | dnb | - | ||||
| extras | (b6 lb1 w7 nb0) | 14 | ||||
| TOTAL | 5 wickets for | 98 |
| FOW |
| 1-29(J Smith) 2-39(Adnan Khaliq) 3-47(Khrisnahkumar V) 4-80(Kewin Lyle) |
| 5-83(Vincent Aarons) |
| Bowler | O | M | R | W | wd | nb |
| M Badwal | 1 | 0 | 9 | 0 | 3 | - |
| Ji Patel | 7 | 1 | 18 | 2 | - | - |
| M Reddy | 8 | 2 | 36 | 2 | 3 | - |
| M Raju | 5 | 0 | 28 | 1 | 1 | - |
Last updated 28-Sep-2011. Send comments to Webmaster about this web page.