| Cheshire Vs Bridgeport |
| 1-Innings Match Played At Cheshire Cricket Ground, 07-Aug-2005, SCtCA Competition |
| Cheshire Win by 5 runs |
| Round | 11 |
| Toss won by | Cheshire |
| Scorers | Natasha Morris |
| Points Awarded | Cheshire 6, Bridgeport 0 |
| Cheshire 1st Innings 116/10 All Out (Overs 37.3) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| S Chamyvelumani | c Vincent Aarons | b Tony Brown | 3 | 0 | 0 | 0 |
| Shivesh Kumar+ | c Trevor Smith | b Tony Forbes | 7 | 0 | 0 | 0 |
| S Sankaran | run out Robin Lynch | 4 | 0 | 0 | 0 | |
| G Chandran | c Kewin Lyle | b Tony Forbes | 0 | 0 | 0 | 0 |
| A Sathe | c Robin Lynch | b Adnan Khaliq | 10 | 0 | 0 | 0 |
| Shyju Mohan* | c Trevor Smith | b Lloyd Reid | 11 | 0 | 1 | 0 |
| P Kharshikar | b Trevor Smith | 4 | 0 | 0 | 0 | |
| Ranga Kondapally | c Trevor Smith | b Lloyd Reid | 1 | 0 | 0 | 0 |
| P Vergese | not out | 25 | 0 | 1 | 1 | |
| T Petrie | run out Vincent Aarons | 5 | 0 | 0 | 0 | |
| T Bhosle | c ? | b Trevor Smith | 4 | 0 | 0 | 0 |
| extras | (b1 lb3 w38 nb0) | 42 | ||||
| TOTAL | 10 wickets for | 116 |
| FOW |
| 1-16(Shivesh Kumar) 2-17(S Chamyvelumani) 3-18(G Chandran) 4-20(S Sankaran) |
| 5-56(Shyju Mohan) 6-58(A Sathe) 7-61(Ranga Kondapally) 8-71(P Kharshikar) |
| 9-86(T Petrie) 10-116(T Bhosle) |
| Bowler | O | M | R | W | wd | nb |
| Tony Brown | 8 | 0 | 14 | 1 | 1 | - |
| Tony Forbes | 8 | 0 | 19 | 2 | 8 | - |
| Adnan Khaliq | 8 | 0 | 24 | 1 | 12 | - |
| Lloyd Reid | 6 | 2 | 13 | 2 | 5 | - |
| Trevor Smith | 4.3 | 0 | 26 | 2 | 7 | - |
| S Kumar Illa | 3 | 0 | 16 | 0 | 5 | - |
| Bridgeport 1st Innings 111/10 All Out (Overs 29.2) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| J Smith | b Ranga Kondapally | 5 | 0 | 0 | 0 | |
| Adnan Khaliq | c Shivesh Kumar | b Shyju Mohan | 4 | 0 | 0 | 0 |
| Kewin Lyle | b P Vergese | 51 | 0 | 5 | 1 | |
| Lloyd Reid | b Shyju Mohan | 0 | 0 | 0 | 0 | |
| Robin Lynch+ | b Shyju Mohan | 2 | 0 | 0 | 0 | |
| Trevor Smith* | lbw | b Shyju Mohan | 2 | 0 | 0 | 0 |
| S Kumar Illa | c Ranga Kondapally | b Shyju Mohan | 1 | 0 | 0 | 0 |
| Vincent Aarons | lbw | b Ranga Kondapally | 5 | 0 | 0 | 0 |
| Lester Foster | not out | 17 | 0 | 0 | 0 | |
| Tony Forbes | c P Vergese | b P Kharshikar | 8 | 0 | 0 | 0 |
| Tony Brown | lbw | b P Kharshikar | 1 | 0 | 0 | 0 |
| extras | (b0 lb0 w15 nb0) | 15 | ||||
| TOTAL | 10 wickets for | 111 |
| FOW |
| 1-7(J Smith) 2-19(Adnan Khaliq) 3-26(Lloyd Reid) 4-39(Robin Lynch) 5-46(Trevor Smith) |
| 6-56(S Kumar Illa) 7-66(Vincent Aarons) 8-85(Kewin Lyle) 9-109(Tony Forbes) |
| 10-111(Tony Brown) |
| Bowler | O | M | R | W | wd | nb |
| Shyju Mohan | 8 | 1 | 20 | 5 | 3 | - |
| Ranga Kondapally | 8 | 1 | 31 | 2 | 5 | - |
| P Kharshikar | 6.2 | 1 | 35 | 2 | 5 | - |
| P Vergese | 5 | 0 | 20 | 1 | 2 | - |
| S Sankaran | 2 | 0 | 5 | 0 | - | - |
Last updated 28-Sep-2011. Send comments to Webmaster about this web page.