| Bridgeport Vs Cavaliers |
| 1-Innings Match Played At Newfield Park, Bpt, 17-Jul-2005, SCtCA Competition |
| Cavaliers Win by 2 wickets |
| Round | 8 |
| Toss won by | Cavaliers |
| Umpires | Norwalk CC & UBS CC |
| Points Awarded | Bridgeport 0, Cavaliers 6 |
| Bridgeport 1st Innings 135/10 All Out (Overs 34.2) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| J Smith | b Robert Braham | 1 | 0 | 0 | 0 | |
| Adnan Khaliq | c Oniel Wilson | b Le Brown | 28 | 0 | 1 | 0 |
| Lloyd Reid | c G Genus | b Robert Braham | 1 | 0 | 0 | 0 |
| Robin Lynch+ | b G Genus | 35 | 0 | 4 | 0 | |
| Kewin Lyle | b Le Brown | 0 | 0 | 0 | 0 | |
| Vincent Aarons | lbw | b Le Brown | 3 | 0 | 0 | 0 |
| Trevor Smith* | c Norice Brown | b Oniel Wilson | 19 | 0 | 1 | 0 |
| Carl Thomas | c& | b C Anderson | 9 | 0 | 0 | 0 |
| Tony Brown | b Co Evans | 5 | 0 | 0 | 0 | |
| Lester Foster | not out | 2 | 0 | 0 | 0 | |
| Tony Forbes | b Oniel Wilson | 1 | 0 | 0 | 0 | |
| extras | (b9 lb0 w22 nb0) | 31 | ||||
| TOTAL | 10 wickets for | 135 |
| FOW |
| 1-4(J Smith) 2-11(Lloyd Reid) 3-72(Robin Lynch) 4-74(Kewin Lyle) 5-80(Vincent Aarons) |
| 6-95(Adnan Khaliq) 7-110(Carl Thomas) 8-129(Trevor Smith) 9-134(Tony Brown) |
| 10-135(Tony Forbes) |
| Bowler | O | M | R | W | wd | nb |
| C Anderson | 8 | 0 | 33 | 1 | 9 | - |
| Robert Braham | 6 | 0 | 33 | 2 | 7 | - |
| G Genus | 8 | 0 | 23 | 1 | 2 | - |
| Le Brown | 8 | 0 | 24 | 3 | 2 | - |
| Co Evans | 3 | 0 | 10 | 1 | 1 | - |
| Oniel Wilson | 1.2 | 0 | 3 | 2 | 1 | - |
| Cavaliers 1st Innings 136/8 Closed (Overs 28.5) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Oniel Wilson | b Tony Brown | 6 | 0 | 1 | 0 | |
| G Genus | b Tony Brown | 8 | 0 | 0 | 0 | |
| Norice Brown* | lbw | b Tony Brown | 12 | 0 | 1 | 0 |
| Le Brown | st Robin Lynch | b Lloyd Reid | 20 | 0 | 2 | 0 |
| Robert Wilson | b J Smith | 7 | 0 | 0 | 0 | |
| Rowan Brown | b Tony Forbes | 34 | 0 | 5 | 0 | |
| Richie Miller | b J Smith | 0 | 0 | 0 | 0 | |
| Co Evans | c Kewin Lyle | b Adnan Khaliq | 22 | 0 | 1 | 1 |
| C Anderson | not out | 5 | 0 | 0 | 0 | |
| M Thompson+ | not out | 6 | 0 | 1 | 0 | |
| Robert Braham | dnb | - | ||||
| extras | (b1 lb0 w14 nb1) | 16 | ||||
| TOTAL | 8 wickets for | 136 |
| FOW |
| 1-10(Oniel Wilson) 2-26(Norice Brown) 3-30(G Genus) 4-61(Le Brown) |
| 5-69(Robert Wilson) 6-70(Richie Miller) 7-112(Co Evans) 8-128(Rowan Brown) |
| Bowler | O | M | R | W | wd | nb |
| Tony Brown | 7 | 0 | 34 | 3 | 1 | 1 |
| Tony Forbes | 7.5 | 1 | 23 | 1 | 4 | - |
| Lloyd Reid | 4 | 0 | 21 | 1 | - | - |
| J Smith | 4 | 0 | 28 | 2 | 6 | - |
| Adnan Khaliq | 3 | 0 | 13 | 1 | 1 | - |
| Trevor Smith | 3 | 0 | 16 | 0 | 2 | - |
Last updated 06-Aug-2010. Send comments to Webmaster about this web page.