| Danbury CC Vs Bridgeport |
| 1-Innings Match Played At Danbury Cricket Ground, 18-May-2003, SCtCA Competition |
| Danbury CC Win by 60 runs |
| Round | 1 |
| Toss won by | Bridgeport |
| Umpires | M Nandkumar & V Virappen |
| Scorers | Abid Zafar & Leslie Morris |
| Points Awarded | Danbury CC 6, Bridgeport 0 |
| Danbury CC 1st Innings 168/10 All Out (Overs 38.4) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Jay Singh | run out Robin Lynch | 15 | 0 | 0 | 0 | |
| Mirza Asif | b Steve Pitter | 9 | 0 | 0 | 0 | |
| Mukul Verma | b Tony Brown | 6 | 0 | 0 | 0 | |
| Mudassar Waqar | b Trevor Smith | 43 | 0 | 4 | 0 | |
| Vishal Shah | lbw | b Tony Brown | 0 | 0 | 0 | 0 |
| Atif Zafar | b Lloyd Reid | 0 | 0 | 0 | 0 | |
| Dharmesh Rana+ | c& | b Lloyd Reid | 0 | 0 | 0 | 0 |
| Naveed Raza* | b Everton Palmer | 5 | 0 | 0 | 0 | |
| Imran Masood | c Khrisnahkumar V | b Trevor Smith | 23 | 0 | 1 | 1 |
| Shaiwal Verma | not out | 25 | 0 | 0 | 2 | |
| Shahzad Syed | run out Everton Palmer | 4 | 0 | 0 | 0 | |
| extras | (b5 lb4 w28 nb1) | 38 | ||||
| TOTAL | 10 wickets for | 168 |
| FOW |
| 1-18(Mirza Asif) 2-37(Mukul Verma) 3-39(Jay Singh) 4-41(Vishal Shah) 5-44(Atif Zafar) |
| 6-48(Dharmesh Rana) 7-100(Naveed Raza) 8-115(Mudassar Waqar) 9-134(Imran Masood) |
| 10-171(Shahzad Syed) |
| Bowler | O | M | R | W | wd | nb |
| Steve Pitter | 8 | 1 | 26 | 1 | 3 | 1 |
| Tony Forbes | 8 | 1 | 34 | 0 | 6 | - |
| Tony Brown | 8 | 0 | 29 | 2 | 1 | - |
| Lloyd Reid | 4.4 | 0 | 17 | 2 | 12 | - |
| Everton Palmer | 4 | 0 | 22 | 1 | 6 | - |
| Trevor Smith | 6 | 0 | 31 | 2 | 1 | - |
| Bridgeport 1st Innings 108/10 All Out (Overs 29.3) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Kewin Lyle | b Shaiwal Verma | 0 | 0 | 0 | 0 | |
| Trevor Smith | c Dharmesh Rana | b Mudassar Waqar | 20 | 0 | 3 | 0 |
| Raza Khan | c Mirza Asif | b Shaiwal Verma | 7 | 0 | 0 | 0 |
| Lloyd Reid | b Mudassar Waqar | 13 | 0 | 0 | 0 | |
| Steve Pitter | c Dharmesh Rana | b Shaiwal Verma | 4 | 0 | 1 | 0 |
| Vincent Aarons | c Imran Masood | b Shaiwal Verma | 2 | 0 | 0 | 0 |
| Lester Foster | not out | 15 | 0 | 0 | 0 | |
| Robin Lynch+ | c Dharmesh Rana | b Imran Masood | 9 | 0 | 1 | 0 |
| Tony Forbes* | c Atif Zafar | b Imran Masood | 1 | 0 | 0 | 0 |
| Tony Brown | b Shahzad Syed | 5 | 0 | 0 | 0 | |
| Everton Palmer | run out Dharmesh Rana/Sh. | 0 | 0 | 0 | 0 | |
| extras | (b2 lb4 w26 nb0) | 32 | ||||
| TOTAL | 10 wickets for | 108 |
| FOW |
| 1-0(Kewin Lyle) 2-15(Raza Khan) 3-47(Trevor Smith) 4-52(Steve Pitter) |
| 5-64(Vincent Aarons) 6-77(Lloyd Reid) 7-94(Robin Lynch) 8-98(Tony Forbes) |
| 9-107(Tony Brown) 10-107(Everton Palmer) |
| Bowler | O | M | R | W | wd | nb |
| Shaiwal Verma | 8 | 1 | 28 | 4 | 3 | - |
| Shahzad Syed | 7.3 | 0 | 31 | 1 | 11 | - |
| Mudassar Waqar | 7 | 1 | 20 | 2 | 7 | - |
| Imran Masood | 7 | 1 | 23 | 2 | 6 | - |
Last updated 28-Sep-2011. Send comments to Webmaster about this web page.