| UBS Vs Bridgeport |
| 1-Innings Match Played At Norwalk Cricket Ground, 19-Jun-2005, SCtCA Competition |
| Bridgeport Win by 8 wickets |
| Round | 5 |
| Toss won by | Bridgeport |
| Points Awarded | UBS 0, Bridgeport 6 |
| UBS 1st Innings 149/10 All Out (Overs 38.4) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| M Singh*+ | b Tony Forbes | 0 | 0 | 0 | 0 | |
| S Subbarao | c Carl Thomas | b J Smith | 27 | 0 | 0 | 3 |
| G Pillarisetti | b J Smith | 25 | 0 | 4 | 0 | |
| R Bhatia | b Trevor Smith | 15 | 0 | 1 | 0 | |
| A Yadav | b Raza Khan | 16 | 0 | 0 | 0 | |
| B Apraim | c& | b Trevor Smith | 2 | 0 | 0 | 0 |
| N Thapar | b Raza Khan | 22 | 0 | 2 | 0 | |
| A Rai | c& | b Raza Khan | 7 | 0 | 0 | 0 |
| V Vaid | c Robin Lynch | b Tony Forbes | 3 | 0 | 0 | 0 |
| Si Kumar | b Raza Khan | 0 | 0 | 0 | 0 | |
| R Avadhanula | not out | 1 | 0 | 0 | 0 | |
| extras | (b6 lb2 w21 nb2) | 31 | ||||
| TOTAL | 10 wickets for | 149 |
| FOW |
| 1-0(M Singh) 2-45(S Subbarao) 3-57(G Pillarisetti) 4-91(R Bhatia) 5-102(B Apraim) |
| 6-103(A Yadav) 7-129(A Rai) 8-148(N Thapar) 9-148(Si Kumar) 10-150(V Vaid) |
| Bowler | O | M | R | W | wd | nb |
| Tony Forbes | 6.4 | 0 | 42 | 2 | 2 | - |
| Adnan Khaliq | 6 | 2 | 9 | 0 | 2 | - |
| J Smith | 5 | 0 | 26 | 2 | 5 | - |
| Trevor Smith | 8 | 2 | 15 | 2 | 3 | 1 |
| Lloyd Reid | 8 | 1 | 31 | 0 | 7 | - |
| Raza Khan | 5 | 0 | 18 | 4 | 2 | 1 |
| Bridgeport 1st Innings 151/2 Closed (Overs 18.2) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| J Smith | b R Bhatia | 46 | 0 | 6 | 0 | |
| Adnan Khaliq | not out | 53 | 0 | 5 | 1 | |
| Lloyd Reid | b R Bhatia | 9 | 0 | 1 | 0 | |
| Robin Lynch+ | not out | 29 | 0 | 3 | 2 | |
| Vincent Aarons | dnb | - | ||||
| Raza Khan | dnb | - | ||||
| Trevor Smith* | dnb | - | ||||
| Carl Thomas | dnb | - | ||||
| Lester Foster | dnb | - | ||||
| Tony Forbes | dnb | - | ||||
| Everton Palmer | dnb | - | ||||
| extras | (b7 lb1 w5 nb1) | 14 | ||||
| TOTAL | 2 wickets for | 151 |
| FOW |
| 1-87(J Smith) 2-99(Lloyd Reid) |
| Bowler | O | M | R | W | wd | nb |
| N Thapar | 3 | 0 | 21 | 0 | 1 | 1 |
| R Avadhanula | 5 | 0 | 36 | 0 | 1 | - |
| B Apraim | 4 | 0 | 22 | 0 | - | - |
| R Bhatia | 4 | 0 | 43 | 2 | 1 | - |
| A Yadav | 2 | 0 | 18 | 0 | 2 | - |
| V Vaid | .2 | 0 | 3 | 0 | - | - |
Last updated 06-Aug-2010. Send comments to Webmaster about this web page.