| Danbury Seniors Vs Bridgeport |
| 1-Innings Match Played At Danbury Cricket Ground, 15-May-2005, SCtCA Competition |
| Danbury Seniors Win by 82 runs |
| Round | 2 |
| Toss won by | Danbury Seniors |
| Points Awarded | Danbury Seniors 6, Bridgeport 0 |
| Danbury Seniors 1st Innings 217/8 All Out (Overs 39.3) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Jay Singh | c Adnan Khaliq | b Lloyd Reid | 48 | 0 | 3 | 0 |
| K Masood | b Trevor Smith | 50 | 0 | 6 | 0 | |
| Imran Masood | c Tony Brown | b Trevor Smith | 26 | 0 | 1 | 0 |
| Mudassar Waqar* | lbw | b Tony Brown | 16 | 0 | 0 | 0 |
| Imran Ahmad | c& | b Lloyd Reid | 13 | 0 | 1 | 0 |
| Mehood Sial | run out Adnan Khaliq/Kew. | 18 | 0 | 0 | 1 | |
| Mukul Verma | not out | 5 | 0 | 0 | 0 | |
| Shaiwal Verma | run out Vincent Aarons/T. | 9 | 0 | 1 | 0 | |
| A Jaferi | run out Raza Khan | 1 | 0 | 0 | 0 | |
| extras | (b5 lb3 w17 nb6) | 31 | ||||
| TOTAL | 10 wickets for | 224 |
| FOW |
| 1-90(K Masood) 2-128(Imran Masood) 3-158(Jay Singh) 4-160(Mudassar Waqar) |
| 5-163(Mehood Sial) 6-191(Imran Ahmad) 7-211() 8-222(Shaiwal Verma) 9-222() |
| 10-224(A Jaferi) |
| Bowler | O | M | R | W | wd | nb |
| Tony Forbes | 6 | 0 | 37 | 0 | 9 | - |
| Tony Brown | 8 | 0 | 34 | 1 | 2 | 3 |
| Adnan Khaliq | 6 | 0 | 28 | 0 | 1 | - |
| Trevor Smith | 8 | 0 | 45 | 2 | 1 | - |
| Lloyd Reid | 8 | 0 | 50 | 2 | 1 | - |
| J Smith | 2.3 | 0 | 10 | 1 | 3 | 3 |
| Raza Khan | 1 | 0 | 9 | 0 | - | - |
| Bridgeport 1st Innings 135/10 All Out (Overs 26.2) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Adnan Khaliq | run out Imran Ahmad/M Gh. | 6 | 0 | 0 | 0 | |
| Kewin Lyle | c M Sabir Raza | b Shaiwal Verma | 8 | 0 | 0 | 1 |
| J Smith | c M Ghafoor | b Shaiwal Verma | 0 | 0 | 0 | 0 |
| Lloyd Reid | lbw | b Mudassar Waqar | 21 | 0 | 1 | 0 |
| Everton Palmer | c Imran Ahmad | b Shaiwal Verma | 7 | 0 | 0 | 0 |
| Raza Khan | c Imran Masood | b M Sabir Raza | 35 | 0 | 2 | 2 |
| Lester Foster | not out | 10 | 0 | 0 | 0 | |
| Trevor Smith* | run out A Jaferi/M Ghafo. | 1 | 0 | 0 | 0 | |
| Carl Thomas | c Mehood Sial | b M Sabir Raza | 17 | 0 | 1 | 1 |
| Tony Forbes | b M Sabir Raza | 0 | 0 | 0 | 0 | |
| Tony Brown | lbw | b M Sabir Raza | 0 | 0 | 0 | 0 |
| extras | (b5 lb3 w20 nb2) | 30 | ||||
| TOTAL | 10 wickets for | 135 |
| FOW |
| 1-18(Adnan Khaliq) 2-20(J Smith) 3-34(Kewin Lyle) 4-55(Everton Palmer) |
| 5-101(Lloyd Reid) 6-103(Raza Khan) 7-106(Trevor Smith) 8-129(Carl Thomas) |
| 9-130(Tony Forbes) 10-135(Tony Brown) |
| Bowler | O | M | R | W | wd | nb |
| Shaiwal Verma | 8 | 0 | 28 | 3 | 4 | - |
| A Jaferi | 4 | 0 | 33 | 0 | 11 | - |
| Imran Masood | 5 | 0 | 19 | 0 | - | 2 |
| Mehood Sial | 1 | 0 | 13 | 0 | 1 | - |
| Mudassar Waqar | 5 | 0 | 18 | 1 | 1 | - |
| M Sabir Raza | 3.2 | 0 | 17 | 4 | 4 | - |
Last updated 28-Sep-2011. Send comments to Webmaster about this web page.