| United Vs Bridgeport |
| 1-Innings Match Played At Newfield Park, Bpt, 22-Aug-2004, SCtCA Competition |
| Match Tied |
| Round | 2 |
| Toss won by | United |
| Umpires | Adeel Syed & Atif Zafar |
| Points Awarded | United 3, Bridgeport 3 |
| United 1st Innings 124/10 All Out (Overs 36.5) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Mohamed Hoosain | b Tony Forbes | 0 | 0 | 0 | 0 | |
| Ashok Patel | c Jason Ferguson | b Trevor Smith | 19 | 0 | 2 | 0 |
| McCarty Punter | b Trevor Smith | 4 | 0 | 0 | 0 | |
| V Virappen* | b Raza Khan | 19 | 0 | 0 | 0 | |
| D Rana+ | c Kewin Lyle | b Raza Khan | 1 | 0 | 0 | 0 |
| Donovan Cunningham | b Lloyd Reid | 27 | 0 | 3 | 0 | |
| Cecil Agimudie | b Jason Ferguson | 10 | 0 | 0 | 0 | |
| H Staple | b Lloyd Reid | 2 | 0 | 0 | 0 | |
| C Singh | c Vincent Aarons | b Jason Ferguson | 5 | 0 | 0 | 0 |
| M Mulla | not out | 2 | 0 | 0 | 0 | |
| L Montaque | c Kewin Lyle | b Jason Ferguson | 2 | 0 | 0 | 0 |
| extras | (b10 lb5 w15 nb3) | 33 | ||||
| TOTAL | 10 wickets for | 124 |
| FOW |
| 1-0 2-15 3-41 4-60 5-70 6-111 7-111 8-120 9-122 10-124 |
| Bowler | O | M | R | W | wd | nb |
| Tony Forbes | 6 | 1 | 18 | 1 | - | - |
| Tony Forbes | .5 | 0 | 2 | 0 | - | - |
| Lloyd Reid | 6 | 0 | 24 | 2 | 5 | - |
| Trevor Smith | 8 | 2 | 17 | 2 | - | 1 |
| P Haywood | 7 | 1 | 20 | 0 | 5 | 2 |
| Raza Khan | 4 | 0 | 14 | 2 | 4 | - |
| Jason Ferguson | 5 | 0 | 14 | 3 | 1 | - |
| Bridgeport 1st Innings 124/10 All Out (Overs 36.5) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Kewin Lyle | c D Rana | b McCarty Punter | 8 | 0 | 0 | 1 |
| Jason Ferguson | lbw | b Ashok Patel | 17 | 0 | 0 | 0 |
| Robin Lynch+ | run out C Singh | 1 | 0 | 0 | 0 | |
| Raza Khan | lbw | b McCarty Punter | 2 | 0 | 0 | 0 |
| P Haywood | c Mohan Nandkumar | b Ashok Patel | 11 | 0 | 0 | 0 |
| Lloyd Reid | lbw | b V Virappen | 22 | 0 | 1 | 0 |
| Vincent Aarons | st D Rana | b Cecil Agimudie | 1 | 0 | 0 | 0 |
| Trevor Smith | c Cecil Agimudie | b C Singh | 27 | 0 | 1 | 0 |
| Tony Forbes* | c D Rana | b Cecil Agimudie | 3 | 0 | 0 | 0 |
| Everton Palmer | not out | 6 | 0 | 0 | 0 | |
| Tony Forbes* | lbw | b C Singh | 0 | 0 | 0 | 0 |
| extras | (b1 lb3 w21 nb1) | 26 | ||||
| TOTAL | 10 wickets for | 124 |
| FOW |
| 1-14 2-18 3-21 4-44 5-59 6-66 7-97 8-106 9-124 10-124 |
| Bowler | O | M | R | W | wd | nb |
| V Virappen | 8 | 1 | 19 | 1 | 3 | - |
| McCarty Punter | 5 | 0 | 33 | 2 | 2 | 1 |
| Donovan Cunningham | 8 | 1 | 24 | 0 | 7 | - |
| Ashok Patel | 7 | 0 | 24 | 2 | 5 | - |
| Cecil Agimudie | 8 | 2 | 19 | 2 | 3 | - |
| C Singh | .5 | 0 | 1 | 2 | 1 | - |
Last updated 06-Aug-2010. Send comments to Webmaster about this web page.