| Bridgeport Vs Norwalk |
| 1-Innings Match Played At Newfield Park, Bpt, 01-Aug-2004, SCtCA Competition |
| Bridgeport Win by 8 runs |
| Round | 2 |
| Toss won by | Norwalk |
| Umpires | Robert Braham & Norice Brown |
| Points Awarded | Bridgeport 6, Norwalk 0 |
| Bridgeport 1st Innings 94/10 All Out (Overs 32) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Kewin Lyle | b N Hay | 9 | 0 | 0 | 0 | |
| Jason Ferguson | c M Dhwanil | b N Hay | 12 | 0 | 2 | 0 |
| Robin Lynch+ | b David Ennis | 8 | 0 | 0 | 0 | |
| Khrisnahkumar V | b David Ennis | 15 | 0 | 0 | 0 | |
| P Haywood | c Calder Hay | b N Hay | 9 | 0 | 0 | 0 |
| Adnan Khaliq | c N Hay | b David Ennis | 3 | 0 | 0 | 0 |
| Raza Khan | c R Bhatia | b M Dhwanil | 8 | 0 | 0 | 0 |
| Lloyd Reid | c R Bhatia | b M Dhwanil | 15 | 0 | 0 | 0 |
| Carl Thomas | st Wayne Bennett | b M Dhwanil | 1 | 0 | 0 | 0 |
| Tony Forbes* | c Calder Hay | b M Dhwanil | 2 | 0 | 0 | 0 |
| Tony Forbes* | not out | 1 | 0 | 0 | 0 | |
| extras | (b1 lb0 w10 nb0) | 11 | ||||
| TOTAL | 10 wickets for | 94 |
| FOW |
| 1-26 2-26 3-50 4-61 5-63 6-65 7-87 8-91 9-93 10-94 |
| Bowler | O | M | R | W | wd | nb |
| S Kartik | 7 | 1 | 20 | 0 | 4 | - |
| N Hay | 7 | 0 | 29 | 3 | 1 | - |
| P Ramaswami | 7 | 0 | 13 | 0 | 2 | - |
| David Ennis | 7 | 2 | 15 | 3 | 2 | - |
| R Bhatia | 2 | 0 | 6 | 0 | - | - |
| M Dhwanil | 2 | 0 | 10 | 4 | 1 | - |
| Norwalk 1st Innings 86/10 All Out (Overs 27.3) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Dalbert Wright | run out Kewin Lyle | 6 | 0 | 0 | 0 | |
| P Ramaswami | c Jason Ferguson | b Tony Forbes | 4 | 0 | 0 | 0 |
| N Hay | c Kewin Lyle | b Tony Forbes | 14 | 0 | 0 | 1 |
| Everton McHargh | b Tony Forbes | 1 | 0 | 0 | 0 | |
| S Kartik | run out Tony Forbes/Robi. | 0 | 0 | 0 | 0 | |
| Wayne Bennett+ | b Jason Ferguson | 10 | 0 | 1 | 0 | |
| Calder Hay | c Robin Lynch | b Tony Forbes | 9 | 0 | 1 | 0 |
| Bhavyon Trivedi | b Raza Khan | 4 | 0 | 0 | 0 | |
| M Dhwanil | not out | 19 | 0 | 1 | 0 | |
| R Bhatia | c Robin Lynch | b Raza Khan | 0 | 0 | 0 | 0 |
| David Ennis | c Jason Ferguson | b Raza Khan | 4 | 0 | 0 | 0 |
| extras | (b4 lb0 w11 nb0) | 15 | ||||
| TOTAL | 10 wickets for | 86 |
| FOW |
| 1-8 2-28 3-32 4-32 5-33 6-52 7-72 8-72 9-86 10-86 |
| Bowler | O | M | R | W | wd | nb |
| Tony Forbes | 7 | 3 | 23 | 2 | 2 | - |
| Tony Forbes | 6 | 0 | 26 | 2 | 9 | - |
| Adnan Khaliq | 5 | 0 | 9 | 0 | 2 | - |
| Jason Ferguson | 7 | 0 | 20 | 1 | 2 | - |
| Raza Khan | 2.3 | 1 | 4 | 3 | - | - |
Last updated 06-Aug-2010. Send comments to Webmaster about this web page.