| Bridgeport Vs Danbury |
| 1-Innings Match Played At Danbury Cricket Ground, 25-Jul-2004, SCtCA Competition |
| Bridgeport Win by 45 runs |
| Round | 2 |
| Toss won by | Danbury |
| Umpires | D Jain & G Singh - New Haven |
| Points Awarded | Bridgeport 6, Danbury 0 |
| Bridgeport 1st Innings 129/10 All Out (Overs 38.3) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Kewin Lyle | c Atif Zafar | b Shaiwal Verma | 18 | 0 | 1 | 1 |
| Jason Ferguson | lbw | b Mudassar Waqar | 24 | 0 | 1 | 0 |
| Robin Lynch+ | c Atif Zafar | b Imran Masood | 18 | 0 | 2 | 0 |
| P Haywood | c Atif Zafar | b Mehood Sial | 6 | 0 | 1 | 0 |
| Khrisnahkumar V | b J Nasir | 12 | 0 | 0 | 0 | |
| Adnan Khaliq | b Mudassar Waqar | 6 | 0 | 0 | 0 | |
| Raza Khan | b Mehood Sial | 0 | 0 | 0 | 0 | |
| Lloyd Reid | b J Nasir | 1 | 0 | 0 | 0 | |
| Trevor Smith | c Adeel Syed | b Mudassar Waqar | 14 | 0 | 0 | 0 |
| Tony Forbes* | b J Nasir | 0 | 0 | 0 | 0 | |
| Tony Forbes* | not out | 3 | 0 | 0 | 0 | |
| extras | (b5 lb7 w14 nb1) | 27 | ||||
| TOTAL | 10 wickets for | 129 |
| FOW |
| 1-34(Kewin Lyle) 2-78(Jason Ferguson) 3-78(Robin Lynch) 4-97(Khrisnahkumar V) |
| 5-99(P Haywood) 6-99(Raza Khan) 7-104(Lloyd Reid) 8-113(Adnan Khaliq) |
| 9-114(Tony Forbes) 10-128(Trevor Smith) |
| Bowler | O | M | R | W | wd | nb |
| Shaiwal Verma | 8 | 1 | 28 | 1 | 3 | 1 |
| Mehood Sial | 8 | 0 | 26 | 2 | 4 | - |
| Mudassar Waqar | 7.3 | 1 | 23 | 3 | 2 | - |
| Imran Masood | 7 | 1 | 21 | 1 | 2 | - |
| J Nasir | 8 | 1 | 19 | 3 | 3 | - |
| Danbury 1st Innings 84/10 All Out (Overs 29) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Jay Singh | c Robin Lynch | b Adnan Khaliq | 11 | 0 | 1 | 0 |
| Mehood Sial | b Tony Forbes | 4 | 0 | 0 | 0 | |
| A Mirza | c Raza Khan | b Adnan Khaliq | 0 | 0 | 0 | 0 |
| Mukul Verma | c Trevor Smith | b Lloyd Reid | 8 | 0 | 0 | 0 |
| Vishal Shah | c Raza Khan | b P Haywood | 11 | 0 | 2 | 0 |
| Mudassar Waqar* | lbw | b Jason Ferguson | 15 | 0 | 0 | 0 |
| Imran Masood | b Jason Ferguson | 2 | 0 | 0 | 0 | |
| Atif Zafar+ | c Raza Khan | b P Haywood | 1 | 0 | 0 | 0 |
| K Visaria | c& | b Jason Ferguson | 1 | 0 | 0 | 0 |
| Shaiwal Verma | c Adnan Khaliq | b Jason Ferguson | 0 | 0 | 0 | 0 |
| J Nasir | not out | 0 | 0 | 0 | 0 | |
| extras | (b2 lb1 w25 nb3) | 31 | ||||
| TOTAL | 10 wickets for | 84 |
| FOW |
| 1-12(Mehood Sial) 2-13(A Mirza) 3-27(Jay Singh) 4-47(Mukul Verma) 5-62(Vishal Shah) |
| 6-65(Imran Masood) 7-77(Atif Zafar) 8-79(K Visaria) 9-83(Shaiwal Verma) |
| 10-83(Mudassar Waqar) |
| Bowler | O | M | R | W | wd | nb |
| Tony Forbes | 8 | 3 | 13 | 1 | 1 | - |
| Adnan Khaliq | 5 | 0 | 17 | 2 | 5 | 2 |
| Lloyd Reid | 4 | 0 | 23 | 1 | 8 | - |
| Jason Ferguson | 7 | 1 | 11 | 4 | 1 | - |
| P Haywood | 5 | 1 | 17 | 2 | 6 | - |
Last updated 06-Aug-2010. Send comments to Webmaster about this web page.