| Calvary Vs Bridgeport |
| 1-Innings Match Played At Newfield Park, Bpt, 18-Jul-2004, SCtCA Competition |
| Match Drawn |
| Round | 2 |
| Toss won by | Bridgeport |
| Umpires | Cheshire CC |
| Comment | Match suspended due to inclement weather. Points shared |
| Points Awarded | Calvary 3, Bridgeport 3 |
| Calvary 1st Innings 122/10 All Out (Overs 29.1) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| David Harrison | c Carl Thomas | b Tony Forbes | 1 | 0 | 0 | 0 |
| Damon Goddard | b Tony Forbes | 2 | 0 | 0 | 0 | |
| Richie Miller | run out Jason Ferguson/R. | 2 | 0 | 0 | 0 | |
| Oniel Wilson* | c Tony Forbes | b Trevor Smith | 48 | 0 | 6 | 1 |
| Rowan Brown | b Tony Forbes | 10 | 0 | 1 | 0 | |
| Norice Brown | c Trevor Smith | b Everton Palmer | 3 | 0 | 0 | 0 |
| Robert Wilson | not out | 29 | 0 | 1 | 1 | |
| C Evans | b Trevor Smith | 0 | 0 | 0 | 0 | |
| M Thompson+ | c Tony Forbes | b Trevor Smith | 2 | 0 | 0 | 0 |
| G Genus | st Robin Lynch | b Lloyd Reid | 0 | 0 | 0 | 0 |
| Raphael Williams | b Jason Ferguson | 3 | 0 | 0 | 0 | |
| extras | (b1 lb2 w12 nb7) | 22 | ||||
| TOTAL | 10 wickets for | 122 |
| FOW |
| 1-3(Damon Goddard) 2-5(Richie Miller) 3-5(David Harrison) 4-32(Rowan Brown) |
| 5-58(Norice Brown) 6-99(Oniel Wilson) 7-102(C Evans) 8-107(M Thompson) 9-115(G Genus) |
| 10-122(Raphael Williams) |
| Bowler | O | M | R | W | wd | nb |
| Tony Forbes | 6 | 1 | 18 | 2 | 2 | - |
| Tony Forbes | 4 | 1 | 17 | 1 | 2 | 1 |
| Everton Palmer | 3 | 0 | 35 | 1 | 5 | - |
| P Haywood | 5 | 0 | 18 | 0 | 1 | 6 |
| Trevor Smith | 7 | 1 | 23 | 3 | 1 | - |
| Lloyd Reid | 4 | 0 | 8 | 1 | 1 | - |
| Jason Ferguson | .1 | 0 | 0 | 1 | - | - |
| Bridgeport 1st Innings 103/5 Closed (Overs 16.4) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Jason Ferguson | st M Thompson | b C Evans | 26 | 0 | 1 | 0 |
| Robin Lynch+ | b Oniel Wilson | 22 | 0 | 2 | 0 | |
| Khrisnahkumar V | b C Evans | 0 | 0 | 0 | 0 | |
| P Haywood | not out | 19 | 0 | 1 | 1 | |
| Vincent Aarons | b Oniel Wilson | 6 | 0 | 0 | 0 | |
| Lloyd Reid | b Oniel Wilson | 0 | 0 | 0 | 0 | |
| Trevor Smith | not out | 4 | 0 | 1 | 0 | |
| Carl Thomas | dnb | - | ||||
| Tony Forbes* | dnb | - | ||||
| Tony Forbes* | dnb | - | ||||
| Everton Palmer | dnb | - | ||||
| extras | (b4 lb1 w21 nb0) | 26 | ||||
| TOTAL | 5 wickets for | 103 |
| FOW |
| 1-51(Robin Lynch) 2-52(Khrisnahkumar V) 3-88(Jason Ferguson) 4-97(Vincent Aarons) |
| 5-98(Lloyd Reid) |
| Bowler | O | M | R | W | wd | nb |
| C Evans | 8 | 0 | 41 | 2 | 8 | - |
| Damon Goddard | 1 | 0 | 14 | 0 | 8 | - |
| Raphael Williams | 2 | 0 | 11 | 0 | 1 | - |
| Oniel Wilson | 5 | 0 | 27 | 3 | 4 | - |
| G Genus | .4 | 0 | 5 | 0 | - | - |
Last updated 28-Sep-2011. Send comments to Webmaster about this web page.