| New Haven Vs Bridgeport |
| 1-Innings Match Played At New Haven Cricket Ground, 27-Jun-2004, SCtCA Competition |
| Bridgeport Win by 7 wickets |
| Round | 1 |
| Toss won by | New Haven |
| Umpires | Norwalk CC |
| Points Awarded | New Haven 0, Bridgeport 6 |
| New Haven 1st Innings 120/10 All Out (Overs 35) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| R Rauniyar+ | run out Jason Ferguson | 24 | 0 | 4 | 0 | |
| John Williams* | b Trevor Smith | 13 | 0 | 1 | 0 | |
| Dhanpat Jain | c Raza Khan | b Adnan Khaliq | 13 | 0 | 1 | 0 |
| Nelson Huggins | st Robin Lynch | b Lloyd Reid | 14 | 0 | 3 | 0 |
| Leroy Williams | b Lloyd Reid | 0 | 0 | 0 | 0 | |
| A Fergusson | st Robin Lynch | b Lloyd Reid | 0 | 0 | 0 | 0 |
| G Singh | c Jason Ferguson | b Lloyd Reid | 4 | 0 | 0 | 0 |
| R Ali | c& | b Adnan Khaliq | 10 | 0 | 1 | 0 |
| A Ahmed | c Raza Khan | b Adnan Khaliq | 1 | 0 | 0 | 0 |
| Allan Weeks | b Adnan Khaliq | 4 | 0 | 0 | 0 | |
| Arslan Zahid | not out | 3 | 0 | 0 | 0 | |
| extras | (b0 lb0 w31 nb3) | 34 | ||||
| TOTAL | 10 wickets for | 120 |
| FOW |
| 1-39 2-51 3-73 4-82 5-83 6-97 7-106 8-111 9-116 10-120 |
| Bowler | O | M | R | W | wd | nb |
| Tony Forbes | 6 | 2 | 21 | 0 | 1 | 1 |
| Tony Forbes | 4 | 0 | 13 | 0 | 7 | - |
| Trevor Smith | 5 | 1 | 20 | 1 | 6 | - |
| P Haywood | 8 | 1 | 16 | 0 | 4 | 2 |
| Lloyd Reid | 8 | 1 | 31 | 4 | 8 | - |
| Adnan Khaliq | 4 | 0 | 19 | 4 | 5 | - |
| Bridgeport 1st Innings 122/3 Closed (Overs 21.3) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Adnan Khaliq | lbw | b Nelson Huggins | 19 | 0 | 3 | 0 |
| Jason Ferguson | c Leroy Williams | b John Williams | 24 | 0 | 4 | 0 |
| Khrisnahkumar V | not out | 21 | 0 | 2 | 0 | |
| P Haywood | b John Williams | 3 | 0 | 0 | 0 | |
| Robin Lynch+ | not out | 21 | 0 | 2 | 0 | |
| Raza Khan | dnb | - | ||||
| Lloyd Reid | dnb | - | ||||
| Trevor Smith | dnb | - | ||||
| Vincent Aarons | dnb | - | ||||
| Tony Forbes* | dnb | - | ||||
| Tony Forbes* | dnb | - | ||||
| extras | (b1 lb0 w32 nb1) | 34 | ||||
| TOTAL | 3 wickets for | 122 |
| FOW |
| 1-61 2-67 3-71 |
| Bowler | O | M | R | W | wd | nb |
| Allan Weeks | 5 | 0 | 35 | 0 | 15 | - |
| Arslan Zahid | 4 | 0 | 31 | 0 | 5 | - |
| Nelson Huggins | 6 | 0 | 29 | 1 | 10 | - |
| John Williams | 6 | 1 | 17 | 2 | - | 1 |
| A Ahmed | .3 | 0 | 9 | 0 | 2 | - |
Last updated 06-Aug-2010. Send comments to Webmaster about this web page.