| Danbury Vs Bridgeport |
| 1-Innings Match Played At Newfield Park, Bpt, 13-Jun-2004, SCtCA Competition |
| Bridgeport Win by 1 wickets |
| Round | 1 |
| Toss won by | Bridgeport |
| Umpires | New Haven CC |
| Scorers | Adeel Syed & Leslie Morris |
| Points Awarded | Danbury 0, Bridgeport 6 |
| Danbury 1st Innings 146/10 All Out (Overs 31.2) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Jay Singh | c Raza Khan | b Lloyd Reid | 31 | 0 | 0 | 0 |
| Mehood Sial | c Robin Lynch | b Tony Forbes | 3 | 0 | 0 | 0 |
| Mukul Verma | c Trevor Smith | b Tony Forbes | 1 | 0 | 0 | 0 |
| S Rangari | b Tony Forbes | 0 | 0 | 0 | 0 | |
| Mudassar Waqar* | b Raza Khan | 19 | 0 | 1 | 0 | |
| Imran Masood | c Jason Ferguson | b Lloyd Reid | 55 | 0 | 4 | 3 |
| Vishal Shah | b Lloyd Reid | 0 | 0 | 0 | 0 | |
| Atif Zafar+ | c Raza Khan | b Tony Forbes | 8 | 0 | 1 | 0 |
| J Nasir | st Robin Lynch | b Lloyd Reid | 0 | 0 | 0 | 0 |
| Shaiwal Verma | lbw | b Lloyd Reid | 0 | 0 | 0 | 0 |
| Keyur Desai | not out | 0 | 0 | 0 | 0 | |
| extras | (b4 lb7 w18 nb0) | 29 | ||||
| TOTAL | 10 wickets for | 146 |
| FOW |
| 1-6(Mehood Sial) 2-9(Mukul Verma) 3-12(S Rangari) 4-63(Mudassar Waqar) |
| 5-108(Jay Singh) 6-109(Vishal Shah) 7-120(Atif Zafar) 8-126(J Nasir) |
| 9-126(Shaiwal Verma) 10-146(Imran Masood) |
| Bowler | O | M | R | W | wd | nb |
| Tony Forbes | 8 | 2 | 27 | 3 | 3 | - |
| Tony Forbes | 6 | 0 | 17 | 1 | 3 | - |
| Raza Khan | 8 | 0 | 42 | 1 | 5 | - |
| P Haywood | 5 | 0 | 23 | 0 | 5 | - |
| Lloyd Reid | 4.2 | 0 | 26 | 5 | 2 | - |
| Bridgeport 1st Innings 147/9 Closed (Overs 39.4) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Kewin Lyle | lbw | b Keyur Desai | 4 | 0 | 1 | 0 |
| Jason Ferguson | c S Rangari | b J Nasir | 48 | 0 | 3 | 3 |
| Khrisnahkumar V | c Mudassar Waqar | b Keyur Desai | 2 | 0 | 0 | 0 |
| P Haywood | c Mukul Verma | b Keyur Desai | 0 | 0 | 0 | 0 |
| Trevor Smith | c Atif Zafar | b Shaiwal Verma | 0 | 0 | 0 | 0 |
| Robin Lynch+ | c Imran Masood | b Mudassar Waqar | 12 | 0 | 0 | 0 |
| Adnan Khaliq | c Shaiwal Verma | b J Nasir | 2 | 0 | 0 | 0 |
| Raza Khan | c Imran Masood | b Mehood Sial | 13 | 0 | 0 | 0 |
| Lloyd Reid | c Vishal Shah | b Mehood Sial | 12 | 0 | 1 | 0 |
| Tony Forbes* | not out | 9 | 0 | 0 | 0 | |
| Tony Forbes* | not out | 14 | 0 | 0 | 1 | |
| extras | (b4 lb3 w23 nb1) | 31 | ||||
| TOTAL | 9 wickets for | 147 |
| FOW |
| 1-8(Kewin Lyle) 2-25(Khrisnahkumar V) 3-25(P Haywood) 4-32(Trevor Smith) |
| 5-80(Robin Lynch) 6-83(Adnan Khaliq) 7-89(Jason Ferguson) 8-115(Raza Khan) |
| 9-121(Lloyd Reid) |
| Bowler | O | M | R | W | wd | nb |
| Mehood Sial | 8 | 1 | 25 | 2 | 1 | 1 |
| Keyur Desai | 6 | 0 | 22 | 3 | - | - |
| Shaiwal Verma | 4.4 | 1 | 24 | 1 | 5 | - |
| Mudassar Waqar | 8 | 0 | 26 | 1 | 5 | - |
| J Nasir | 8 | 0 | 15 | 2 | 4 | - |
| Imran Masood | 5 | 0 | 28 | 0 | 8 | - |
Last updated 28-Sep-2011. Send comments to Webmaster about this web page.