| Cavaliers Vs Bridgeport CC |
| 1-Innings Match Played At Newfield Park, Bpt, 20-Sep-2009, SCtCA Competition |
| Bridgeport CC Win by 9 wickets |
| Round | Semi |
| Toss won by | Cavaliers |
| Scorers | Vallur |
| Man of the Match | K Pierre |
| Comment | Semi Final for SCTCA Competition |
| Points Awarded | Cavaliers 0, Bridgeport CC 6 |
| Cavaliers 1st Innings 124/10 (Overs 35.4) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Oniel Wilson | lbw | b Steve Pitter | 2 | 0 | 0 | 0 |
| Bonner,J | c Tony Forbes | b Trevor Smith | 17 | 0 | 1 | 0 |
| Robert Wilson | b Tony Forbes | 6 | 0 | 1 | 0 | |
| Mathews,G | st P Atkinson | b Lloyd Reid | 20 | 0 | 0 | 0 |
| Lyle,K | b Robin Lynch | 27 | 0 | 1 | 1 | |
| Ferguson,J | b Raza Khan | 8 | 0 | 0 | 1 | |
| Smith,S | c K Pierre | b Robin Lynch | 3 | 0 | 0 | 0 |
| Lenox Brown | b Raza Khan | 10 | 0 | 2 | 0 | |
| N Brown | c P Atkinson | b Steve Pitter | 3 | 0 | 0 | 0 |
| Richard Miller* | c A Wilson | b Raza Khan | 5 | 0 | 1 | 0 |
| Micheal Thompson+ | not out | 0 | 0 | 0 | 0 | |
| extras | (b0 lb6 w17 nb0) | 23 | ||||
| TOTAL | 10 wickets for | 124 |
| FOW |
| 1-10(Oniel Wilson) 2-21(Bonner,J) 3-43(Robert Wilson) 4-88(Mathews,G) 5-95(Lyle,K) |
| 6-105(Ferguson,J) 7-108(Smith,S) 8-119(Lenox Brown) 9-124(N Brown) |
| 10-124(Richard Miller) |
| Bowler | O | M | R | W | wd | nb |
| Steve Pitter | 6 | 0 | 22 | 2 | 6 | - |
| Tony Forbes | 8 | 2 | 12 | 1 | 6 | - |
| Trevor Smith | 8 | 1 | 20 | 1 | 1 | - |
| Lloyd Reid | 8 | 0 | 35 | 1 | 2 | - |
| Robin Lynch | 4 | 0 | 16 | 2 | 2 | - |
| Raza Khan | 1.4 | 0 | 13 | 3 | - | - |
| Bridgeport CC 1st Innings 127/1 (Overs 19.1) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| P Atkinson+ | not out | 20 | 0 | 1 | 0 | |
| Trevor Smith | run out | 8 | 0 | 0 | 0 | |
| K Pierre | not out | 79 | 0 | 10 | 2 | |
| extras | (b2 lb1 w17 nb0) | 20 | ||||
| TOTAL | 1 wickets for | 127 |
| FOW |
| 1-20(Trevor Smith) |
| Bowler | O | M | R | W | wd | nb |
| Mathews,G | 2 | 0 | 13 | 0 | 2 | - |
| Smith,S | 6.1 | 0 | 37 | 0 | 6 | - |
| Lyle,K | 1 | 0 | 13 | 0 | 2 | - |
| Ferguson,J | 5 | 0 | 23 | 0 | 2 | - |
| Robert Wilson | 3 | 0 | 13 | 0 | 2 | - |
| Richard Miller | 1 | 0 | 16 | 0 | 3 | - |
| Lenox Brown | 1 | 0 | 9 | 0 | - | - |
Last updated 06-Aug-2010. Send comments to Webmaster about this web page.