| Bridgeport Vs Calvary CC |
| 1-Innings Match Played At Newfield Park, Bpt, 24-Aug-2003, SCtCA Competition |
| Bridgeport Win by 37 runs |
| Round | 2 |
| Toss won by | Bridgeport |
| Umpires | Cheshire |
| Points Awarded | Bridgeport 6, Calvary CC 0 |
| Bridgeport 1st Innings 190/10 All Out (Overs 36.3) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Kewin Lyle | c I Harrison | b Raphael Williams | 8 | 0 | 0 | 0 |
| Trevor Smith | c Rowan Brown | b Robert Wilson | 22 | 0 | 1 | 0 |
| Adnan Khaliq | c Richie Miller | b Raphael Williams | 6 | 0 | 0 | 0 |
| Khrisnahkumar V | b Raphael Williams | 2 | 0 | 0 | 0 | |
| Lloyd Reid | b Robert Braham | 31 | 0 | 3 | 0 | |
| Robin Lynch+ | b Robert Wilson | 35 | 0 | 1 | 0 | |
| Raza Khan | c Richie Miller | b Robert Braham | 0 | 0 | 0 | 0 |
| Vincent Aarons | b Jason Ferguson | 33 | 0 | 3 | 0 | |
| Carl Thomas | c Rowan Brown | b Robert Braham | 1 | 0 | 0 | 0 |
| Tony Forbes* | c Robert Wilson | b Oniel Wilson | 3 | 0 | 0 | 0 |
| Tony Brown | not out | 2 | 0 | 0 | 0 | |
| extras | (b2 lb6 w33 nb6) | 47 | ||||
| TOTAL | 10 wickets for | 190 |
| FOW |
| 1-17 2-40 3-49 4-62 5-134 6-135 7-164 8-167 9-180 10-190 |
| Bowler | O | M | R | W | wd | nb |
| Robert Braham | 8 | 0 | 41 | 3 | 14 | 3 |
| Raphael Williams | 8 | 0 | 30 | 3 | 4 | - |
| Robert Wilson | 8 | 0 | 31 | 2 | 4 | - |
| Oniel Wilson | 6 | 0 | 37 | 1 | 8 | 1 |
| Jason Ferguson | 6.3 | 0 | 43 | 1 | 3 | 2 |
| Calvary CC 1st Innings 153/10 All Out (Overs 35) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| I Harrison | c Vincent Aarons | b Tony Forbes | 11 | 0 | 0 | 0 |
| Oniel Wilson | c Raza Khan | b Lloyd Reid | 32 | 0 | 2 | 1 |
| David Harrison | c Robin Lynch | b Tony Brown | 1 | 0 | 0 | 0 |
| Richie Miller+ | c Kewin Lyle | b Tony Forbes | 3 | 0 | 0 | 0 |
| Norice Brown | c Trevor Smith | b Lloyd Reid | 17 | 0 | 0 | 0 |
| Robert Wilson* | b Kewin Lyle | 10 | 0 | 0 | 1 | |
| Rowan Brown | b Lloyd Reid | 21 | 0 | 1 | 2 | |
| Jason Ferguson | c Kewin Lyle | b Raza Khan | 29 | 0 | 3 | 2 |
| Damon Goddard | c Trevor Smith | b Lloyd Reid | 0 | 0 | 0 | 0 |
| Robert Braham | not out | 2 | 0 | 0 | 0 | |
| Raphael Williams | st Robin Lynch | b Lloyd Reid | 6 | 0 | 1 | 0 |
| extras | (b1 lb1 w18 nb1) | 21 | ||||
| TOTAL | 10 wickets for | 153 |
| FOW |
| 1-24 2-25 3-28 4-74 5-75 6-78 7-122 8-130 9-146 10-153 |
| Bowler | O | M | R | W | wd | nb |
| Tony Brown | 6 | 0 | 28 | 1 | 2 | - |
| Tony Forbes | 8 | 2 | 19 | 2 | 3 | - |
| Adnan Khaliq | 4 | 0 | 14 | 0 | 5 | 1 |
| Kewin Lyle | 7 | 0 | 30 | 1 | 6 | - |
| Lloyd Reid | 8 | 0 | 39 | 5 | 2 | - |
| Raza Khan | 2 | 0 | 21 | 1 | - | - |
Last updated 28-Sep-2011. Send comments to Webmaster about this web page.