| Calvary CC Vs Bridgeport CC |
| 1-Innings Match Played At Newfield Park, Bpt, 22-Sep-2002, SCtCA Competition |
| Bridgeport CC Win by 4 wickets |
| Toss won by | Calvary CC |
| Umpires | Mirza / J. Wiliams |
| Points Awarded | Calvary CC 0, Bridgeport CC 6 |
| Calvary CC 1st Innings 103/9 All Out (Overs 30.4) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| O'Neal Wilson | b Everton Palmer | 25 | 0 | 0 | 0 | |
| David Harrison+ | st Robin Lynch | b Adnan Khaliq | 31 | 0 | 0 | 0 |
| Norice Brown | lbw | b Steve Pitter | 2 | 0 | 0 | 0 |
| Robert Wilson | lbw | b Adnan Khaliq | 12 | 0 | 0 | 0 |
| T'Shaka Lee | b Everton Palmer | 0 | 0 | 0 | 0 | |
| Rowan Brown* | c Lloyd Reid | b Everton Palmer | 6 | 0 | 0 | 0 |
| Jason Ferquson | lbw | b Everton Palmer | 1 | 0 | 0 | 0 |
| Stalin Ferquson | b Lloyd Reid | 3 | 0 | 0 | 0 | |
| Robert Braham | b Everton Palmer | 0 | 0 | 0 | 0 | |
| Raphael Williams | not out | 2 | 0 | 0 | 0 | |
| extras | (b4 lb2 w14 nb1) | 21 | ||||
| TOTAL | 9 wickets for | 103 |
| FOW |
| 1-64 2-67 3-84 4-85 5-87 6-96 7-101 8-101 9-103 |
| Bowler | O | M | R | W | wd | nb |
| Tony Forbes | 4 | 0 | 20 | 0 | 3 | - |
| Lloyd Reid | 6.4 | 1 | 24 | 1 | 3 | - |
| Steve Pitter | 6 | 0 | 19 | 1 | 2 | 1 |
| Adnan Khaliq | 8 | 0 | 21 | 2 | 3 | - |
| Everton Palmer | 6 | 0 | 13 | 5 | 3 | - |
| Bridgeport CC 1st Innings 105/6 Closed (Overs 24.2) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Adnan Khaliq | not out | 53 | 0 | 5 | 0 | |
| Khrisnahkumar V | run out Raphael Williams. | 21 | 0 | 1 | 0 | |
| Kewin Lyle | lbw | b O'Neal Wilson | 1 | 0 | 0 | 0 |
| Robin Lynch+ | b O'Neal Wilson | 2 | 0 | 0 | 0 | |
| Lloyd Reid | lbw | b O'Neal Wilson | 10 | 0 | 0 | 0 |
| Steve Pitter | lbw | b Jason Ferquson | 2 | 0 | 0 | 0 |
| Raza Khan | lbw | b O'Neal Wilson | 0 | 0 | 0 | 0 |
| Tony Forbes | not out | 8 | 0 | 1 | 0 | |
| Lester Foster | dnb | - | ||||
| Trevor Smith* | dnb | - | ||||
| Everton Palmer | dnb | - | ||||
| extras | (b1 lb1 w4 nb2) | 8 | ||||
| TOTAL | 6 wickets for | 105 |
| FOW |
| 1-40 2-48 3-53 4-73 5-79 6-85 |
| Bowler | O | M | R | W | wd | nb |
| Raphael Williams | 4 | 0 | 19 | 0 | 3 | - |
| Stalin Ferquson | 4 | 0 | 18 | 0 | 1 | - |
| O'Neal Wilson | 8 | 2 | 27 | 4 | - | 1 |
| Robert Wilson | 4 | 0 | 15 | 0 | - | 1 |
| Jason Ferquson | 4 | 1 | 21 | 1 | - | - |
| Rowan Brown | .2 | 0 | 3 | 0 | - | - |
Last updated 28-Sep-2011. Send comments to Webmaster about this web page.