| New Haven CC Vs Bridgeport CC |
| 1-Innings Match Played At New Haven Cricket Ground, 08-Sep-2002, SCtCA Competition |
| Bridgeport CC Win by 6 wickets |
| Round | 2 |
| Toss won by | New Haven CC |
| Umpires | Falcons |
| Points Awarded | New Haven CC 0, Bridgeport CC 6 |
| New Haven CC 1st Innings 104/10 All Out (Overs 25.4) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Bernard Hanley | c Raza Khan | b Lloyd Reid | 25 | 0 | 1 | 0 |
| Jomo Nichols+ | c Robin Lynch | b Steve Pitter | 13 | 0 | 0 | 0 |
| LeRoy Williams | run out Kewin Lyle/Robin. | 6 | 0 | 1 | 0 | |
| Nelson Huggins* | c Robin Lynch | b Steve Pitter | 0 | 0 | 0 | 0 |
| John Williams | lbw | b Steve Pitter | 12 | 0 | 2 | 0 |
| Tim Spencer | b Adnan Khaliq | 5 | 0 | 0 | 0 | |
| Rohan D'Silva | b Adnan Khaliq | 0 | 0 | 0 | 0 | |
| Arslan Zahid | b Steve Pitter | 6 | 0 | 0 | 0 | |
| Michael Thompson | run out Raza Khan/Steve. | 0 | 0 | 0 | 0 | |
| Allen Weekes | c Kewin Lyle | b Everton Palmer | 1 | 0 | 0 | 0 |
| Desmond Shirley | not out | 1 | 0 | 0 | 0 | |
| extras | (b2 lb3 w30 nb0) | 35 | ||||
| TOTAL | 10 wickets for | 104 |
| FOW |
| 1-39(Jomo Nichols) 2-45(LeRoy Williams) 3-60(Bernard Hanley) 4-66(Nelson Huggins) |
| 5-69(Tim Spencer) 6-69(Rohan D'Silva) 7-101(John Williams) 8-101(Arslan Zahid) |
| 9-101(Michael Thompson) 10-104(Allen Weekes) |
| Bowler | O | M | R | W | wd | nb |
| Tony Forbes | 3 | 0 | 21 | 0 | 8 | - |
| Steve Pitter | 8 | 1 | 27 | 4 | 4 | - |
| Adnan Khaliq | 8 | 2 | 22 | 2 | 4 | - |
| Lloyd Reid | 3 | 0 | 14 | 1 | 10 | - |
| Everton Palmer | 3.4 | 0 | 15 | 1 | 1 | - |
| Bridgeport CC 1st Innings 106/4 Closed (Overs 20.2) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Adnan Khaliq | c LeRoy Williams | b Allen Weekes | 6 | 0 | 1 | 0 |
| Kewin Lyle | lbw | b Desmond Shirley | 6 | 0 | 0 | 0 |
| Khrisnahkumar V | not out | 39 | 0 | 3 | 0 | |
| Robin Lynch+ | c Jomo Nichols | b Nelson Huggins | 22 | 0 | 4 | 0 |
| Lloyd Reid | c Jomo Nichols | b Tim Spencer | 9 | 0 | 0 | 0 |
| Steve Pitter | not out | 4 | 0 | 0 | 0 | |
| Raza Khan | dnb | - | ||||
| Vincent Aarons | dnb | - | ||||
| Trevor Smith* | dnb | - | ||||
| Tony Forbes | dnb | - | ||||
| Everton Palmer | dnb | - | ||||
| extras | (b2 lb1 w17 nb0) | 20 | ||||
| TOTAL | 4 wickets for | 106 |
| FOW |
| 1-15(Kewin Lyle) 2-18(Adnan Khaliq) 3-62(Robin Lynch) 4-89(Lloyd Reid) |
| Bowler | O | M | R | W | wd | nb |
| Allen Weekes | 4 | 0 | 20 | 1 | 8 | - |
| Desmond Shirley | 5 | 0 | 33 | 1 | 3 | - |
| Nelson Huggins | 6.2 | 0 | 32 | 1 | 4 | - |
| Tim Spencer | 5 | 1 | 18 | 1 | 2 | - |
Last updated 28-Sep-2011. Send comments to Webmaster about this web page.