| Bridgeport CC Vs Norwalk CC |
| 1-Innings Match Played At Norwalk Cricket Ground, 25-Aug-2002, SCtCA Competition |
| Bridgeport CC Win by 4 runs |
| Round | 2 |
| Toss won by | Bridgeport CC |
| Umpires | Danbury |
| Points Awarded | Bridgeport CC 6, Norwalk CC 0 |
| Bridgeport CC 1st Innings 150/10 All Out (Overs 35.1) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Kewin Lyle | b Tony Boyke | 2 | 0 | 0 | 0 | |
| Trevor Smith* | c Keith Lawrence | b Tony Boyke | 6 | 0 | 1 | 0 |
| Robin Lynch+ | c Wayne Bennett | b Tony Boyke | 23 | 0 | 2 | 1 |
| Vincent Aarons | b Tony Boyke | 4 | 0 | 1 | 0 | |
| Lloyd Reid | b Tony Boyke | 0 | 0 | 0 | 0 | |
| Raza Khan | b Hensley Dowe | 52 | 0 | 4 | 1 | |
| Lester Foster | c Tony Boyke | b Keith Lawrence | 2 | 0 | 0 | 0 |
| Tony Forbes | c David Ennis | b Tony Boyke | 29 | 0 | 1 | 1 |
| Everton Palmer | b Everton McHargh | 5 | 0 | 0 | 0 | |
| E Peters | b Everton McHargh | 0 | 0 | 0 | 0 | |
| Morris Whyte | not out | 0 | 0 | 0 | 0 | |
| extras | (b10 lb3 w13 nb1) | 27 | ||||
| TOTAL | 10 wickets for | 150 |
| FOW |
| 1-2(Kewin Lyle) 2-23(Trevor Smith) 3-34(Vincent Aarons) 4-34(Lloyd Reid) |
| 5-53(Robin Lynch) 6-60(Lester Foster) 7-114(Tony Forbes) 8-115(Everton Palmer) |
| 9-115(E Peters) 10-150(Raza Khan) |
| Bowler | O | M | R | W | wd | nb |
| Tony Boyke | 8 | 1 | 30 | 6 | 4 | 1 |
| Everton McHargh | 6 | 0 | 27 | 2 | 5 | - |
| Keith Lawrence | 8 | 1 | 21 | 1 | - | - |
| David Ennis | 8 | 1 | 30 | 0 | - | - |
| Hensley Dowe | 4.1 | 0 | 16 | 1 | 4 | - |
| Wayne Bennett | 1 | 0 | 13 | 0 | - | - |
| Norwalk CC 1st Innings 146/10 All Out (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Keith Lawrence | c Tony Forbes | b Raza Khan | 41 | 0 | 0 | 0 |
| Dalbert Wright | lbw | b Everton Palmer | 17 | 0 | 0 | 0 |
| L Talanki | b Everton Palmer | 0 | 0 | 0 | 0 | |
| Wayne Bennett+ | b Everton Palmer | 6 | 0 | 0 | 0 | |
| Bhavyon Trivedi | b Raza Khan | 8 | 0 | 0 | 0 | |
| Everton McHargh | c Raza Khan | b Tony Forbes | 2 | 0 | 0 | 0 |
| Tony Boyke | hit wicket | b Lloyd Reid | 17 | 0 | 0 | 0 |
| David Ennis* | b Lloyd Reid | 2 | 0 | 0 | 0 | |
| Hensley Dowe | b Raza Khan | 1 | 0 | 0 | 0 | |
| R Patel | run out Lloyd Reid | 9 | 0 | 0 | 0 | |
| Lee Hyman | not out | 20 | 0 | 0 | 0 | |
| extras | (b3 lb5 w14 nb1) | 23 | ||||
| TOTAL | 10 wickets for | 146 |
| FOW |
| 1-57(Dalbert Wright) 2-57(L Talanki) 3-65(Wayne Bennett) 4-84(Bhavyon Trivedi) |
| 5-92(Keith Lawrence) 6-94(Everton McHargh) 7-107(David Ennis) 8-112(Hensley Dowe) |
| 9-114(R Patel) 10-146(Tony Boyke) |
| Bowler | O | M | R | W | wd | nb |
| Tony Forbes | 8 | 1 | 22 | 1 | 4 | - |
| Lloyd Reid | 8 | 1 | 28 | 2 | 2 | - |
| Kewin Lyle | 8 | 1 | 24 | 0 | 1 | - |
| Everton Palmer | 8 | 2 | 22 | 3 | 1 | - |
| Raza Khan | 7 | 0 | 27 | 3 | 1 | 1 |
| Trevor Smith | 1 | 0 | 15 | 0 | 4 | - |
Last updated 28-Sep-2011. Send comments to Webmaster about this web page.