| Falcons CC Vs Bridgeport CC |
| 1-Innings Match Played At Danbury Cricket Ground, 18-Aug-2002, SCtCA Competition |
| Bridgeport CC Win by 3 wickets |
| Round | 2 |
| Toss won by | Falcons CC |
| Umpires | New Haven |
| Points Awarded | Falcons CC 0, Bridgeport CC 6 |
| Falcons CC 1st Innings 130/10 All Out (Overs 26.5) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Zar Naqvi | c Kewin Lyle | b Tony Forbes | 0 | 0 | 0 | 0 |
| Mukul Verma | c Trevor Smith | b Steve Pitter | 11 | 0 | 1 | 0 |
| Mirza Asif+ | run out Everton Palmer/R. | 43 | 0 | 7 | 0 | |
| Jamil Nasir | c Kewin Lyle | b Lloyd Reid | 3 | 0 | 0 | 0 |
| Mudassar Waqar* | c& | b Raza Khan | 40 | 0 | 7 | 0 |
| Amar Naqvi | c Robin Lynch | b Raza Khan | 0 | 0 | 0 | 0 |
| Shaiwal Verma | c Vincent Aarons | b Everton Palmer | 0 | 0 | 0 | 0 |
| Azhar Naqvi | c Robin Lynch | b Raza Khan | 0 | 0 | 0 | 0 |
| Waseem Khan | b Everton Palmer | 2 | 0 | 0 | 0 | |
| Haytender Kumar | not out | 1 | 0 | 0 | 0 | |
| Arun Birla | c& | b Raza Khan | 0 | 0 | 0 | 0 |
| extras | (b13 lb0 w12 nb5) | 30 | ||||
| TOTAL | 10 wickets for | 130 |
| FOW |
| 1-2(Zar Naqvi) 2-43(Mukul Verma) 3-53(Jamil Nasir) 4-103(Mirza Asif) |
| 5-104(Amar Naqvi) 6-127(Mudassar Waqar) 7-127(Shaiwal Verma) 8-127(Azhar Naqvi) |
| 9-129(Waseem Khan) 10-130(Arun Birla) |
| Bowler | O | M | R | W | wd | nb |
| Tony Forbes | 5 | 0 | 27 | 1 | 6 | - |
| Lloyd Reid | 5 | 0 | 24 | 1 | 4 | 1 |
| Steve Pitter | 5 | 0 | 33 | 1 | - | 4 |
| Raza Khan | 6.5 | 2 | 12 | 4 | - | - |
| Everton Palmer | 5 | 1 | 21 | 2 | 2 | - |
| Bridgeport CC 1st Innings 134/7 Closed (Overs 27) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Kewin Lyle | c Mirza Asif | b Mudassar Waqar | 8 | 0 | 1 | 0 |
| Trevor Smith* | run out Azhar Naqvi | 14 | 0 | 2 | 0 | |
| Vincent Aarons | b Mudassar Waqar | 1 | 0 | 0 | 0 | |
| Lloyd Reid | b Mukul Verma | 10 | 0 | 1 | 0 | |
| Robin Lynch+ | not out | 56 | 0 | 7 | 0 | |
| Steve Pitter | lbw | b Jamil Nasir | 0 | 0 | 0 | 0 |
| Raza Khan | c Mudassar Waqar | b Jamil Nasir | 6 | 0 | 0 | 0 |
| Lester Foster | c Mukul Verma | b Mudassar Waqar | 0 | 0 | 0 | 0 |
| Tony Forbes | not out | 11 | 0 | 0 | 1 | |
| Everton Palmer | dnb | - | ||||
| Morris Whyte | dnb | - | ||||
| extras | (b0 lb2 w26 nb0) | 28 | ||||
| TOTAL | 7 wickets for | 134 |
| FOW |
| 1-33(Kewin Lyle) 2-37(Trevor Smith) 3-38(Vincent Aarons) 4-65(Lloyd Reid) |
| 5-74(Steve Pitter) 6-91(Raza Khan) 7-101(Lester Foster) |
| Bowler | O | M | R | W | wd | nb |
| Shaiwal Verma | 6 | 2 | 18 | 0 | 4 | - |
| Mudassar Waqar | 8 | 1 | 46 | 3 | 10 | - |
| Mukul Verma | 5 | 0 | 17 | 1 | 5 | - |
| Azhar Naqvi | 1 | 0 | 9 | 0 | - | - |
| Jamil Nasir | 5 | 0 | 31 | 2 | 5 | - |
| Waseem Khan | 2 | 0 | 11 | 0 | 2 | - |
Last updated 06-Aug-2010. Send comments to Webmaster about this web page.