| Danbury Hatters CC Vs Bridgeport CC |
| 1-Innings Match Played At Newfield Park, Bpt, 11-Aug-2002, SCtCA Competition |
| Bridgeport CC Win by 5 wickets |
| Round | 2 |
| Toss won by | Danbury Hatters CC |
| Points Awarded | Danbury Hatters CC 0, Bridgeport CC 6 |
| Danbury Hatters CC 1st Innings 151/10 All Out (Overs 37.5) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Jay Singh | c Robin Lynch | b Steve Pitter | 7 | 0 | 0 | 0 |
| Rama Iyer | b Tony Forbes | 2 | 0 | 0 | 0 | |
| Khalid Mahmood | b Tony Forbes | 1 | 0 | 0 | 0 | |
| Mustafa Raza | c Robin Lynch | b Tony Forbes | 1 | 0 | 0 | 0 |
| Atif Zafar | lbw | b Tony Forbes | 0 | 0 | 0 | 0 |
| Hyacinth Daniel | b R West | 43 | 0 | 0 | 0 | |
| Kamran Akhtar | lbw | b Adnan Khaliq | 13 | 0 | 0 | 0 |
| Shahzad Syed* | lbw | b Everton Palmer | 3 | 0 | 0 | 0 |
| Sahil Rangari+ | not out | 18 | 0 | 0 | 0 | |
| Waqas Mohammed | b Trevor Smith | 8 | 0 | 0 | 0 | |
| Adeel Syed | c Robin Lynch | b Raza Khan | 6 | 0 | 0 | 0 |
| extras | (b6 lb3 w36 nb4) | 49 | ||||
| TOTAL | 10 wickets for | 151 |
| FOW |
| 1-19(Rama Iyer) 2-21(Jay Singh) 3-22(Khalid Mahmood) 4-25(Atif Zafar) |
| 5-26(Mustafa Raza) 6-76(Kamran Akhtar) 7-94(Shahzad Syed) 8-119(Hyacinth Daniel) |
| 9-131(Waqas Mohammed) 10-151(Adeel Syed) |
| Bowler | O | M | R | W | wd | nb |
| Tony Forbes | 8 | 0 | 32 | 4 | 10 | - |
| Steve Pitter | 8 | 0 | 28 | 1 | 11 | 3 |
| Everton Palmer | 5 | 0 | 28 | 1 | 5 | - |
| Adnan Khaliq | 4 | 0 | 18 | 1 | 8 | - |
| Trevor Smith | 6 | 0 | 16 | 1 | - | 1 |
| R West | 6 | 0 | 19 | 1 | 2 | - |
| Raza Khan | .5 | 0 | 1 | 1 | - | - |
| Bridgeport CC 1st Innings 154/5 Closed (Overs 17.2) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Kewin Lyle | c Sahil Rangari | b Khalid Mahmood | 4 | 0 | 0 | 0 |
| Trevor Smith* | c Sahil Rangari | b Shahzad Syed | 14 | 0 | 2 | 0 |
| Robin Lynch+ | c Atif Zafar | b Khalid Mahmood | 0 | 0 | 0 | 0 |
| Adnan Khaliq | lbw | b Kamran Akhtar | 14 | 0 | 2 | 0 |
| Steve Pitter | c Shahzad Syed | b Jay Singh | 64 | 0 | 6 | 5 |
| Raza Khan | not out | 32 | 0 | 6 | 0 | |
| Lester Foster | not out | 0 | 0 | 0 | 0 | |
| R West | dnb | - | ||||
| Vincent Aarons | dnb | - | ||||
| Tony Forbes | dnb | - | ||||
| Everton Palmer | dnb | - | ||||
| extras | (b5 lb5 w14 nb2) | 26 | ||||
| TOTAL | 5 wickets for | 154 |
| FOW |
| 1-25(Kewin Lyle) 2-28(Robin Lynch) 3-29(Trevor Smith) 4-69(Adnan Khaliq) |
| 5-150(Steve Pitter) |
| Bowler | O | M | R | W | wd | nb |
| Khalid Mahmood | 5 | 1 | 38 | 2 | 6 | 1 |
| Shahzad Syed | 6 | 0 | 25 | 1 | 4 | 1 |
| Kamran Akhtar | 3 | 0 | 42 | 1 | 3 | - |
| Atif Zafar | 1 | 0 | 20 | 0 | 1 | - |
| Waqas Mohammed | 2 | 0 | 15 | 0 | - | - |
| Jay Singh | .2 | 0 | 4 | 1 | - | - |
Last updated 28-Sep-2011. Send comments to Webmaster about this web page.