| Bridgeport CC Vs Calvary CC |
| 1-Innings Match Played At Newfield Park, Bpt, 04-Aug-2002, SCtCA Competition |
| Bridgeport CC Win by 102 runs |
| Round | 2 |
| Toss won by | Bridgeport CC |
| Umpires | T'S. Lee / E. Palmer / R. Lync |
| Scorers | Leslie |
| Comment | United CC only sent one umpire to officiate the game. As such, they should be dealt with appropriately by the Judiciary Committee. |
| Points Awarded | Bridgeport CC 6, Calvary CC 0 |
| Bridgeport CC 1st Innings 219/9 Closed (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Adnan Khaliq | c& | b Raphael Williams | 12 | 0 | 1 | 0 |
| Kewin Lyle | c Linbert Causley | b Jason Ferquson | 51 | 0 | 3 | 0 |
| R West | b Robert Wilson | 4 | 0 | 0 | 0 | |
| Robin Lynch+ | b Robert Wilson | 1 | 0 | 0 | 0 | |
| Vincent Aarons | c T'Shaka Lee | b Robert Braham | 19 | 0 | 1 | 0 |
| Lloyd Reid | c Norice Brown | b Jason Ferquson | 21 | 0 | 0 | 1 |
| Steve Pitter | b T'Shaka Lee | 0 | 0 | 0 | 0 | |
| Raza Khan | b Jason Ferquson | 28 | 0 | 3 | 0 | |
| Trevor Smith* | b Stalin Ferquson | 16 | 0 | 2 | 0 | |
| Tony Forbes | not out | 25 | 0 | 1 | 2 | |
| Everton Palmer | not out | 5 | 0 | 0 | 0 | |
| extras | (b4 lb6 w26 nb1) | 37 | ||||
| TOTAL | 9 wickets for | 219 |
| FOW |
| 1-28(Adnan Khaliq) 2-42(R West) 3-53(Robin Lynch) 4-83(Vincent Aarons) |
| 5-134(Kewin Lyle) 6-137(Steve Pitter) 7-140(Lloyd Reid) 8-174(Trevor Smith) |
| 9-191(Raza Khan) |
| Bowler | O | M | R | W | wd | nb |
| Raphael Williams | 7 | 1 | 35 | 1 | 8 | - |
| T'Shaka Lee | 8 | 0 | 38 | 1 | 6 | 1 |
| Robert Wilson | 8 | 0 | 28 | 2 | 3 | - |
| Robert Braham | 5 | 0 | 28 | 1 | 4 | - |
| Jason Ferquson | 8 | 0 | 58 | 3 | 5 | - |
| Stalin Ferquson | 4 | 0 | 22 | 1 | - | - |
| Calvary CC 1st Innings 117/10 All Out (Overs 36.2) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Robert Wilson | c Kewin Lyle | b Steve Pitter | 42 | 0 | 2 | 0 |
| Norice Brown | lbw | b Adnan Khaliq | 16 | 0 | 1 | 0 |
| Rowan Brown | c Everton Palmer | b Tony Forbes | 3 | 0 | 0 | 0 |
| Jason Ferquson | b Tony Forbes | 4 | 0 | 0 | 0 | |
| David Harrison*+ | c Raza Khan | b Adnan Khaliq | 13 | 0 | 2 | 0 |
| Raphael Williams | c R West | b Lloyd Reid | 0 | 0 | 0 | 0 |
| Linbert Causley | c Kewin Lyle | b Everton Palmer | 6 | 0 | 0 | 0 |
| Stalin Ferquson | c Lloyd Reid | b Everton Palmer | 11 | 0 | 2 | 0 |
| T'Shaka Lee | run out Trevor Smith | 1 | 0 | 0 | 0 | |
| K Douglas | not out | 0 | 0 | 0 | 0 | |
| Robert Braham | b Steve Pitter | 0 | 0 | 0 | 0 | |
| extras | (b1 lb0 w19 nb1) | 21 | ||||
| TOTAL | 10 wickets for | 117 |
| FOW |
| 1-14(Rowan Brown) 2-32(Jason Ferquson) 3-36(Norice Brown) 4-57(David Harrison) |
| 5-60(Raphael Williams) 6-80(Linbert Causley) 7-116(Stalin Ferquson) |
| 8-117(T'Shaka Lee) 9-117(Robert Wilson) 10-117(Robert Braham) |
| Bowler | O | M | R | W | wd | nb |
| Tony Forbes | 8 | 1 | 24 | 2 | 7 | - |
| Steve Pitter | 6.2 | 0 | 16 | 2 | 3 | - |
| Adnan Khaliq | 7 | 0 | 26 | 2 | 4 | 1 |
| Lloyd Reid | 8 | 1 | 29 | 1 | 3 | - |
| Everton Palmer | 7 | 1 | 21 | 2 | 2 | - |
Last updated 28-Sep-2011. Send comments to Webmaster about this web page.