| Bridgeport Vs United CC |
| 1-Innings Match Played At City Mills Lane Park, 27-Apr-2003, SCtCA Competition |
| Bridgeport Win by 39 runs |
| Round | 1 |
| Toss won by | United CC |
| Umpires | Robert Wilson / Jason Ferguson |
| Points Awarded | Bridgeport 6, United CC 0 |
| Bridgeport 1st Innings 164/9 Closed (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Kewin Lyle | c McCarty Punter | b Nazim Ali | 1 | 0 | 0 | 0 |
| Khrisnahkumar V | b Nazim Ali | 8 | 0 | 1 | 0 | |
| Robin Lynch+ | b Ashook Ranganadan | 31 | 0 | 2 | 0 | |
| Lloyd Reid | lbw | b Nazim Ali | 1 | 0 | 0 | 0 |
| Steve Pitter | lbw | b Ashok Patel | 14 | 0 | 1 | 0 |
| Vincent Aarons | lbw | b McCarty Punter | 7 | 0 | 1 | 0 |
| Raza Khan | not out | 32 | 0 | 1 | 1 | |
| Carl Thomas | b Ashok Patel | 0 | 0 | 0 | 0 | |
| Trevor Smith* | b Ashok Patel | 10 | 0 | 0 | 0 | |
| Tony Forbes | b V Virappen | 5 | 0 | 0 | 0 | |
| Everton Palmer | not out | 3 | 0 | 0 | 0 | |
| extras | (b11 lb8 w28 nb5) | 52 | ||||
| TOTAL | 9 wickets for | 164 |
| FOW |
| 1-16 2-26 3-31 4-86 5-104 6-107 7-109 8-133 9-151 |
| Bowler | O | M | R | W | wd | nb |
| Ashook Ranganadan | 8 | 1 | 24 | 1 | 6 | 1 |
| Nazim Ali | 8 | 1 | 20 | 3 | 10 | 1 |
| V Virappen | 8 | 1 | 20 | 1 | 2 | - |
| McCarty Punter | 4 | 0 | 27 | 1 | 4 | 3 |
| Yadram Sumair | 1 | 0 | 11 | 0 | 5 | - |
| Ashok Patel | 8 | 0 | 24 | 3 | - | - |
| Cecil Agimudie | 3 | 0 | 19 | 0 | 1 | - |
| United CC 1st Innings 125/10 All Out (Overs 28.4) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Nazim Ali | c& | b Steve Pitter | 8 | 0 | 1 | 0 |
| David Webster | c Khrisnahkumar V | b Steve Pitter | 4 | 0 | 1 | 0 |
| Yadram Sumair | b Steve Pitter | 1 | 0 | 0 | 0 | |
| Ashook Ranganadan | lbw | b Everton Palmer | 2 | 0 | 0 | 0 |
| Ashok Patel | b Steve Pitter | 2 | 0 | 0 | 0 | |
| V Virappen* | b Kewin Lyle | 37 | 0 | 4 | 0 | |
| Cecil Agimudie | run out Raza Khan/Steve. | 18 | 0 | 0 | 0 | |
| McCarty Punter | b Kewin Lyle | 4 | 0 | 0 | 0 | |
| Rajin Ramraykha | b Steve Pitter | 5 | 0 | 1 | 0 | |
| Mohamed Hoosain+ | not out | 6 | 0 | 0 | 0 | |
| Mohan Nandkumar | b Trevor Smith | 6 | 0 | 0 | 0 | |
| extras | (b6 lb0 w24 nb2) | 32 | ||||
| TOTAL | 10 wickets for | 125 |
| FOW |
| 1-17 2-17 3-18 4-22 5-50 6-89 7-102 8-104 9-112 10-125 |
| Bowler | O | M | R | W | wd | nb |
| Steve Pitter | 8 | 0 | 28 | 5 | 4 | 2 |
| Lloyd Reid | 5 | 0 | 16 | 0 | 8 | - |
| Tony Forbes | 7 | 0 | 29 | 0 | 5 | - |
| Everton Palmer | 3 | 0 | 15 | 1 | 3 | - |
| Kewin Lyle | 4 | 0 | 24 | 2 | 4 | - |
| Trevor Smith | 1.4 | 0 | 7 | 1 | - | - |
Last updated 28-Sep-2011. Send comments to Webmaster about this web page.