| Most Runs in a Season |
| All matches, Friendly, Bridgeport CC 05-May-2002 to 11-Sep-2011 |
| # | Name | Club | Season | Mts | Inn | NO | Avg | Runs |
| 1 | J Rose | Bridgep | 2009 | 2 | 2 | 1 | 97.00 | 97 |
| 2 | Williams,K | Bridgep | 2011 | 1 | 1 | - | 67.00 | 67 |
| 3 | Shan | Bridgep | 2011 | 1 | 1 | - | 63.00 | 63 |
| 4 | K Pierre | Bridgep | 2009 | 2 | 2 | - | 28.00 | 56 |
| 5 | Adnan Khaliq | Bridgep | 2009 | 3 | 3 | 1 | 27.00 | 54 |
| 6 | McHargh,Everton | Bridgep | 2009 | 3 | 2 | - | 20.00 | 40 |
| 7 | Nelson,E | Bridgep | 2011 | 1 | 1 | - | 37.00 | 37 |
| 8 | Blackwood,S | Bridgep | 2011 | 2 | 2 | 1 | 26.00 | 26 |
| 9 | Raza Khan | Bridgep | 2009 | 2 | 2 | - | 12.50 | 25 |
| 10 | Steve Pitter | Bridgep | 2011 | 1 | 1 | - | 22.00 | 22 |
| 11 | Miller,R | Bridgep | 2011 | 1 | 1 | - | 22.00 | 22 |
| 12 | P Atkinson | Bridgep | 2009 | 1 | 1 | - | 21.00 | 21 |
| 13 | Lloyd Reid | Bridgep | 2009 | 4 | 3 | 1 | 8.00 | 16 |
| 14 | A Wilson | Bridgep | 2009 | 3 | 3 | 1 | 8.00 | 16 |
| 15 | Williams,D | Bridgep | 2009 | 3 | 3 | - | 5.33 | 16 |
| 16 | Carl Thomas | Bridgep | 2009 | 2 | 2 | 1 | 15.00 | 15 |
| 17 | Genus,G | Bridgep | 2009 | 2 | 2 | 1 | 14.00 | 14 |
| 18 | A Naqvi | Bridgep | 2009 | 2 | 2 | - | 6.50 | 13 |
| 19 | Levar Mayers | Bridgep | 2011 | 1 | 1 | - | 10.00 | 10 |
| 20 | Khrisnahkumar V | Bridgep | 2011 | 1 | 1 | - | 8.00 | 8 |
Last updated 28-Sep-2011. Send comments to Webmaster about this web page.