| Top Economy Rates min: 1wkts 1ov's |
| All matches, Friendly, Bridgeport CC 05-May-2002 to 11-Sep-2011 |
| # | Name | Club | Mts | Overs | Maids | Runs | Wkt's | Econ |
| 1 | Adnan Khaliq | Bridgep | 3 | 18 | 2 | 54 | 6 | 3.00 |
| 2 | Lloyd Reid | Bridgep | 4 | 19 | 1 | 58 | 4 | 3.05 |
| 3 | Raza Khan | Bridgep | 2 | 3 | - | 12 | 1 | 4.00 |
| 4 | J Rose | Bridgep | 2 | 5 | 1 | 20 | 3 | 4.00 |
| 5 | Steve Pitter | Bridgep | 3 | 15 | 1 | 71 | 3 | 4.73 |
| 6 | Jason Ferguson | Bridgep | 1 | 3 | - | 17 | 3 | 5.10 |
| 7 | Edwards,S | Bridgep | 2 | 7 | 1 | 37 | 2 | 5.29 |
| 8 | A Wilson | Bridgep | 4 | 12 | 1 | 64 | 6 | 5.33 |
| 9 | McHargh,Everton | Bridgep | 3 | 8 | - | 45 | 2 | 5.62 |
| 10 | Greenwood,S | Bridgep | 1 | 4 | - | 23 | 1 | 5.75 |
| 11 | Trevor Smith | Bridgep | 2 | 10 | - | 61 | 2 | 6.10 |
| 12 | Blake | Bridgep | 1 | 3 | - | 19 | 1 | 6.33 |
| 13 | Nelson,E | Bridgep | 1 | 3 | - | 21 | 2 | 7.00 |
| 14 | Williams,K | Bridgep | 1 | 3 | - | 27 | 1 | 9.00 |
Last updated 28-Sep-2011. Send comments to Webmaster about this web page.