| Top Points Scorers |
| All matches, Friendly, Bridgeport CC 05-May-2002 to 11-Sep-2011 |
| # | Name | Club | Mts | Runs | SWkt | AWkt | Ct | St | RO | ARO | M/M | Bonus | Points |
| 1 | J Rose | Bridgep | 2 | 97 | 3 | - | 1 | - | - | - | 1 | 10 | 157 |
| 2 | Adnan Khaliq | Bridgep | 3 | 54 | 2 | 4 | - | - | - | - | 1 | - | 124 |
| 3 | A Wilson | Bridgep | 4 | 17 | 4 | 2 | 1 | - | - | - | - | 10 | 97 |
| 4 | Williams,K | Bridgep | 1 | 67 | 1 | - | - | - | - | - | - | 10 | 87 |
| 5 | Lloyd Reid | Bridgep | 4 | 16 | 4 | - | 3 | - | - | - | - | - | 86 |
| 6 | Shan | Bridgep | 1 | 63 - | 1 | 1 | - | - | - | - | 1 | 10 | 83 |
| 7 | Steve Pitter | Bridgep | 3 | 26 | 3 | - | 1 | - | - | - | - | - | 66 |
| 8 | K Pierre | Bridgep | 2 | 56 | - | - | 1 | - | - | - | - | - | 66 |
| 9 | McHargh,Everton | Bridgep | 3 | 40 | 1 | 1 | - | - | - | - | - | - | 60 |
| 10 | Nelson,E | Bridgep | 1 | 37 | 1 | 1 | - | - | - | - | - | - | 57 |
| 11 | Raza Khan | Bridgep | 2 | 25 | 1 | - | - | - | 1 | - | - | - | 40 |
| 12 | Trevor Smith | Bridgep | 2 | 5 | 2 | - | 1 | - | - | - | - | - | 35 |
| 13 | Edwards,S | Bridgep | 2 | 4 | - | 2 | 1 | - | - | - | - | - | 34 |
| 14 | P Atkinson | Bridgep | 1 | 21 | - | - | - | 1 | - | - | - | - | 31 |
| 15 | Jason Ferguson | Bridgep | 1 | - | 2 | 1 | - | - | - | - | - | - | 30 |
| 16 | Blackwood,S | Bridgep | 2 | 26 | - | - | - | - | - | - | - | - | 26 |
| 17 | Genus,G | Bridgep | 2 | 14 | - | - | 1 | - | - | - | - | - | 24 |
| 18 | Miller,R | Bridgep | 1 | 22 | - | - | - | - | - | - | - | - | 22 |
| 19 | Afzal,M | Bridgep | 1 | 1 | - | - | 2 | - | - | - | - | - | 21 |
| 20 | Levar Mayers | Bridgep | 1 | 10 | - | - | 1 | - | - | - | - | - | 20 |
Last updated 28-Sep-2011. Send comments to Webmaster about this web page.