| Top Economy Rates min: 1wkts 1ov's |
| All matches, SCtCA Competition, Bridgeport CC 05-May-2002 to 11-Sep-2011 |
| # | Name | Club | Mts | Overs | Maids | Runs | Wkt's | Econ |
| 1 | Bilal Khan | Bridgep | 1 | 8 | 1 | 16 | 3 | 2.00 |
| 2 | Audain,D | Bridgep | 1 | 5 | - | 15 | 3 | 3.00 |
| 3 | Jason Ferguson | Bridgep | 12 | 40 | 3 | 128 | 12 | 3.19 |
| 4 | B Murphy | Bridgep | 11 | 78 | 7 | 251 | 23 | 3.21 |
| 5 | P Haywood | Bridgep | 12 | 60 | 4 | 204 | 8 | 3.40 |
| 6 | Steve Pitter | Bridgep | 54 | 549 | 40 | 1915 | 157 | 3.48 |
| 7 | Adnan Khaliq | Bridgep | 54 | 429 | 17 | 1560 | 107 | 3.63 |
| 8 | Stamford,A | Bridgep | 7 | 54 | 6 | 198 | 11 | 3.67 |
| 9 | Lester Foster | Bridgep | 29 | 4 | - | 15 | 1 | 3.75 |
| 10 | Edwards,S | Bridgep | 9 | 72 | 10 | 275 | 23 | 3.82 |
| 11 | Everton Palmer | Bridgep | 35 | 146 | 23 | 574 | 39 | 3.93 |
| 12 | Audain,M | Bridgep | 13 | 56 | 5 | 221 | 10 | 3.95 |
| 13 | Tony Forbes | Bridgep | 74 | 657 | 47 | 2607 | 131 | 3.96 |
| 14 | An Brown | Bridgep | 4 | 14 | - | 57 | 2 | 4.07 |
| 15 | Tony Brown | Bridgep | 62 | 583 | 33 | 2385 | 138 | 4.09 |
| 16 | R West | Bridgep | 6 | 14 | 1 | 58 | 6 | 4.14 |
| 17 | A Wilson | Bridgep | 39 | 91 | 5 | 379 | 33 | 4.16 |
| 18 | Lloyd Reid | Bridgep | 95 | 546 | 28 | 2284 | 150 | 4.18 |
| 19 | Trevor Smith | Bridgep | 106 | 474 | 38 | 2069 | 136 | 4.36 |
| 20 | Raza Khan | Bridgep | 74 | 271 | 6 | 1256 | 89 | 4.63 |
Last updated 28-Sep-2011. Send comments to Webmaster about this web page.