| Top Points Scorers |
| All matches, SCtCA Competition, Bridgeport CC 05-May-2002 to 11-Sep-2011 |
| # | Name | Club | Mts | Runs | SWkt | AWkt | Ct | St | RO | ARO | M/M | Bonus | Points |
| 1 | Lloyd Reid | Bridgep | 95 | 1955 | 71 | 79 | 20 | - | 1 | 3 | 4 | 120 | 3835 |
| 2 | Steve Pitter | Bridgep | 54 | 1484 | 111 | 46 | 29 | - | - | 3 | 6 | 60 | 3479 |
| 3 | Raza Khan | Bridgep | 74 | 1813 | 56 | 33 | 36 | - | 4 | 3 | - | 70 | 3168 |
| 4 | Robin Lynch | Bridgep | 90 | 1778 | 7 | 6 | 65 | 21 | 3 | 18 | 2 | 50 | 2943 |
| 5 | Trevor Smith | Bridgep | 106 | 956 | 60 | 76 | 56 | - | 3 | 6 | - | 20 | 2941 |
| 6 | Adnan Khaliq | Bridgep | 56 | 1428 | 68 | 39 | 16 | - | - | 6 | - | 60 | 2748 |
| 7 | Tony Forbes | Bridgep | 74 | 747 | 87 | 44 | 19 | - | 1 | 2 | 1 | - | 2272 |
| 8 | Kewin Lyle | Bridgep | 67 | 1211 | 22 | 18 | 33 | - | 4 | 5 | - | 60 | 2046 |
| 9 | K Pierre | Bridgep | 50 | 1112 | 9 | 14 | 25 | - | - | 1 | 9 | 90 | 1777 |
| 10 | Tony Brown | Bridgep | 62 | 210 | 80 | 58 | 14 | - | 1 | 1 | - | 20 | 1760 |
| 11 | J Smith | Bridgep | 40 | 1084 | 9 | 15 | 13 | 1 | - | 9 | 2 | 110 | 1639 |
| 12 | P Atkinson | Bridgep | 32 | 859 | - | - | 27 | 19 | - | 2 | 2 | 80 | 1429 |
| 13 | Khrisnahkumar V | Bridgep | 59 | 1179 | 1 | - | 17 | - | - | - | - | - | 1359 |
| 14 | Carl Thomas | Bridgep | 75 | 527 | - | 2 | 37 | - | - | - | - | 10 | 927 |
| 15 | A Wilson | Bridgep | 42 | 257 | 14 | 19 | 20 | - | - | 4 | - | 10 | 817 |
| 16 | B Murphy | Bridgep | 11 | 402 | 8 | 15 | 6 | - | 1 | 2 | - | 50 | 757 |
| 17 | J Rose | Bridgep | 10 | 456 | - | 2 | 11 | 5 | - | 2 | 3 | 60 | 736 |
| 18 | Vincent Aarons | Bridgep | 48 | 380 | - | - | 17 | 3 | 3 | 2 | - | - | 605 |
| 19 | Everton Palmer | Bridgep | 35 | 83 | 24 | 15 | 4 | - | 1 | 1 | - | 10 | 533 |
| 20 | R West | Bridgep | 7 | 341 | 4 | 2 | 3 | - | - | - | - | - | 431 |
Last updated 28-Sep-2011. Send comments to Webmaster about this web page.