| UBS Vs Bridgeport CC |
| 1-Innings Match Played At Norwalk Cricket Ground, 21-Aug-2011, SCtCA Competition |
| UBS Win by 16 runs |
| Round | 9 |
| Toss won by | UBS |
| Points Awarded | UBS 6, Bridgeport CC 0 |
| UBS 1st Innings 128/10 (Overs 32.1) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Patel,A | b Tony Brown | 25 | 0 | 4 | 0 | |
| Padhiyar,A | c P Atkinson | b Steve Pitter | 11 | 0 | 2 | 0 |
| Rama Krishna,S | st P Atkinson | b Trevor Smith | 22 | 0 | 1 | 0 |
| A Yadav | b Steve Pitter | 0 | 0 | 0 | 0 | |
| Haywood,P | lbw | b Kewin Lyle | 20 | 0 | 1 | 1 |
| Rajesh,G | c ? | b A Wilson | 10 | 0 | 0 | 0 |
| Joshi,P | c Khrisnahkumar V | b Zafar,A | 21 | 0 | 1 | 0 |
| Asija,V | run out | 1 | 0 | 0 | 0 | |
| Kotha,S | b Zafar,A | 0 | 0 | 0 | 0 | |
| Shah,A | b A Wilson | 4 | 0 | 0 | 0 | |
| A Bhagat* | not out | 0 | 0 | 0 | 0 | |
| extras | (b0 lb2 w8 nb4) | 14 | ||||
| TOTAL | 10 wickets for | 128 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W | wd | nb |
| Tony Brown | 5 | 0 | 27 | 1 | - | - |
| Steve Pitter | 5 | 0 | 25 | 2 | - | - |
| Trevor Smith | 8 | 2 | 24 | 1 | - | - |
| Kewin Lyle | 7 | 0 | 26 | 1 | - | - |
| A Wilson | 4 | 0 | 14 | 2 | - | - |
| Zafar,A | 3.1 | 0 | 10 | 2 | - | - |
| Bridgeport CC 1st Innings 112/10 (Overs 22.3) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Khrisnahkumar V | c ? | b Rajesh,G | 3 | 0 | 0 | 0 |
| John Lavine | b Patel,A | 4 | 0 | 0 | 0 | |
| Kewin Lyle | c ? | b Amit Bhagat | 25 | 0 | 1 | 1 |
| Zafar,A | lbw | b Patel,A | 1 | 0 | 0 | 0 |
| P Atkinson+ | st ? | b Amit Bhagat | 25 | 0 | 2 | 0 |
| A Wilson | run out | 20 | 0 | 0 | 2 | |
| Steve Pitter | run out | 3 | 0 | 0 | 0 | |
| Trevor Smith | b Amit Bhagat | 4 | 0 | 0 | 0 | |
| Carl Thomas | b Rama Krishna,S | 1 | 0 | 0 | 0 | |
| Tony Brown | not out | 1 | 0 | 0 | 0 | |
| Hinds,O | c ? | b Sivaramakrishnan,S | 2 | 0 | 0 | 0 |
| extras | (b3 lb2 w14 nb4) | 23 | ||||
| TOTAL | 10 wickets for | 112 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W | wd | nb |
| Rajesh,G | 5 | 0 | 34 | 1 | 7 | - |
| Patel,A | 5 | 0 | 14 | 2 | 1 | 2 |
| Amit Bhagat | 6 | 0 | 20 | 3 | - | - |
| Padhiyar,A | 3 | 0 | 30 | 0 | 2 | - |
| Sivaramakrishnan,S | 3.3 | 1 | 9 | 2 | 3 | - |
Last updated 28-Sep-2011. Send comments to Webmaster about this web page.