| Bridgeport Vs St. Johns |
| 1-Innings Match Played At Newfield Park, Bpt, 17-Jul-2011, SCtCA Competition |
| Bridgeport Win by 203 runs |
| Round | 5 |
| Toss won by | Bridgeport |
| Points Awarded | Bridgeport 6, St. Johns 0 |
| Bridgeport 1st Innings 306/8 Closed (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Powell,O | c& | b C Samuel | 91 | 0 | 8 | 5 |
| Khrisnahkumar V | c Gerald McKnight | b C Samuel | 29 | 0 | 0 | 0 |
| John Lavine | c ? | b McKenzie,Loyd | 33 | 0 | 3 | 1 |
| Robin Lynch | c ? | b McKenzie,Loyd | 11 | 0 | 1 | 0 |
| P Atkinson+ | not out | 53 | 0 | 2 | 0 | |
| K Pierre* | run out | 6 | 0 | 1 | 0 | |
| Levar Mayers | st Burke,W | b G Steadman | 0 | 0 | 0 | 0 |
| Carl Thomas | b McKenzie,Loyd | 20 | 0 | 1 | 1 | |
| Edwards,S | c Burke,W | b S Cummings | 2 | 0 | 0 | 0 |
| Trevor Smith | not out | 17 | 0 | 0 | 0 | |
| Tony Brown | dnb | - | ||||
| extras | (b6 lb4 w30 nb4) | 44 | ||||
| TOTAL | 8 wickets for | 306 |
| FOW |
| 1-102(Khrisnahkumar V) 2-151(Powell,O) 3-181(Robin Lynch) 4-206(John Lavine) |
| 5-219(K Pierre) 6-219(Levar Mayers) 7-251(Carl Thomas) 8-258(Edwards,S) |
| Bowler | O | M | R | W | wd | nb |
| Barthley,G | 5 | 0 | 41 | 0 | - | - |
| Hanson,D | 4 | 0 | 42 | 0 | - | - |
| S Cummings | 8 | 0 | 60 | 1 | - | - |
| C Samuel | 7 | 0 | 49 | 2 | - | - |
| G Steadman | 8 | 0 | 44 | 1 | - | - |
| McKenzie,Loyd | 8 | 0 | 60 | 3 | - | - |
| St. Johns 1st Innings 103/10 All Out (Overs 21.4) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Gerald McKnight | b Tony Brown | 14 | 0 | 2 | 0 | |
| Hanson,D | b Edwards,S | 10 | 0 | 1 | 1 | |
| Brown,Sinclair | c Powell,O | b Edwards,S | 25 | 0 | 5 | 0 |
| B Buckle | c Khrisnahkumar V | b Tony Brown | 4 | 0 | 1 | 0 |
| G Steadman | st P Atkinson | b Trevor Smith | 19 | 0 | 2 | 1 |
| C Samuel | lbw | b Edwards,S | 0 | 0 | 0 | 0 |
| McKenzie,Loyd | b Edwards,S | 0 | 0 | 0 | 0 | |
| Burke,W*+ | b Edwards,S | 0 | 0 | 0 | 0 | |
| S Cummings | c Robin Lynch | b Trevor Smith | 8 | 0 | 0 | 0 |
| Bartley,A | c P Atkinson | b Levar Mayers | 10 | 0 | 1 | 0 |
| Barthley,G | not out | 0 | 0 | 0 | 0 | |
| extras | (b2 lb0 w11 nb0) | 13 | ||||
| TOTAL | 10 wickets for | 103 |
| FOW |
| 1-19(Hanson,D) 2-42(Gerald McKnight) 3-60(B Buckle) 4-61(Brown,Sinclair) |
| 5-61(C Samuel) 6-61(McKenzie,Loyd) 7-61(Burke,W) 8-86(G Steadman) 9-96(S Cummings) |
| 10-103(Bartley,A) |
| Bowler | O | M | R | W | wd | nb |
| Edwards,S | 8 | 1 | 39 | 5 | - | - |
| Tony Brown | 7 | 0 | 39 | 2 | - | - |
| Levar Mayers | 3.4 | 0 | 16 | 1 | - | - |
| Trevor Smith | 3 | 0 | 7 | 2 | - | - |
Last updated 28-Sep-2011. Send comments to Webmaster about this web page.