| Bridgeport CC Vs UBS |
| 1-Innings Match Played At Newfield Park, Bpt, 16-Jul-2011, Twenty/20 |
| Bridgeport CC Win by 76 runs |
| Round | QF |
| Toss won by | Bridgeport CC |
| Man of the Match | Lavine, John |
| Points Awarded | Bridgeport CC 6, UBS 0 |
| Bridgeport CC 1st Innings 162/8 (Overs 20) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Powell,O | c Shah,A | b A Bhagat | 8 | 0 | 0 | 0 |
| John Lavine | run out | 27 | 0 | 1 | 2 | |
| Khrisnahkumar V | b A Joshi | 41 | 0 | 2 | 1 | |
| K Pierre* | c ? | b N Thapar | 40 | 0 | 4 | 1 |
| Carl Thomas+ | lbw | b A Joshi | 0 | 0 | 0 | 0 |
| Edwards,S | b N Thapar | 9 | 0 | 0 | 1 | |
| Everton Palmer | c ? | b A Joshi | 4 | 0 | 0 | 0 |
| Levar Mayers | not out | 4 | 0 | 0 | 0 | |
| Tony Brown | c ? | b N Thapar | 2 | 0 | 0 | 0 |
| Adnan Khaliq | not out | 8 | 0 | 0 | 0 | |
| Trevor Smith | dnb | - | ||||
| extras | (b0 lb4 w14 nb1) | 19 | ||||
| TOTAL | 8 wickets for | 162 |
| FOW |
| 1-27(Powell,O) 2-68(John Lavine) 3-130(Khrisnahkumar V) 4-130(Carl Thomas) |
| 5-139(Edwards,S) 6-140(K Pierre) 7-146(Everton Palmer) 8-148(Tony Brown) |
| Bowler | O | M | R | W | wd | nb |
| N Thapar | 4 | 0 | 23 | 3 | - | - |
| Rajesh,G | 4 | 0 | 31 | 0 | - | - |
| A Bhagat | 4 | 0 | 33 | 1 | - | - |
| Sivaramakrishnan,S | 3 | 0 | 33 | 0 | - | - |
| A Joshi | 4 | 0 | 25 | 3 | - | - |
| Asija,V | 1 | 0 | 13 | 0 | - | - |
| UBS 1st Innings 86/10 (Overs 16) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Shah,A | c Powell,O | b Tony Brown | 10 | 0 | 1 | 0 |
| A Yadav | c Carl Thomas | b Tony Brown | 15 | 0 | 1 | 0 |
| Asija,V | lbw | b Tony Brown | 0 | 0 | 0 | 0 |
| Sivaramakrishnan,S | c Tony Brown | b Trevor Smith | 1 | 0 | 0 | 0 |
| Joshi,P | c Everton Palmer | b Trevor Smith | 2 | 0 | 0 | 0 |
| N Thapar | b John Lavine | 20 | 0 | 0 | 0 | |
| Rajesh,G | b Trevor Smith | 3 | 0 | 0 | 0 | |
| A Joshi | b Edwards,S | 23 | 0 | 2 | 0 | |
| Padhiyar,A | b John Lavine | 2 | 0 | 0 | 0 | |
| Kotha,S | not out | 3 | 0 | 0 | 0 | |
| A Bhagat | b Edwards,S | 0 | 0 | 0 | 0 | |
| extras | (b1 lb1 w5 nb0) | 7 | ||||
| TOTAL | 10 wickets for | 86 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W | wd | nb |
| Tony Brown | 4 | 0 | 28 | 3 | - | - |
| Edwards,S | 3 | 1 | 10 | 2 | - | - |
| Trevor Smith | 4 | 0 | 31 | 3 | - | - |
| John Lavine | 4 | 1 | 13 | 2 | - | - |
| Adnan Khaliq | 1 | 0 | 4 | 0 | - | - |
Last updated 28-Sep-2011. Send comments to Webmaster about this web page.