| Sportsman Vs Bridgeport CC |
| 1-Innings Match Played At Keney Park- Hartford, 03-Oct-2010, SCtCA Competition |
| Bridgeport CC Win by 2 wickets |
| Round | State |
| Toss won by | Sportsman |
| Man of the Match | K Pierre |
| Points Awarded | Sportsman 0, Bridgeport CC 6 |
| Sportsman 1st Innings 180/9 (Overs 33.1) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| ,Evans | c Carl Thomas | b Steve Pitter | 10 | 0 | 0 | 0 |
| Hutchinson | b Steve Pitter | 0 | 0 | 0 | 0 | |
| Burch,M | b Steve Pitter | 17 | 0 | 0 | 0 | |
| Baugh,K | c Robin Lynch | b Trevor Smith | 42 | 0 | 2 | 0 |
| Nelson,E* | c P Atkinson | b Trevor Smith | 21 | 0 | 2 | 0 |
| Blackwood | not out | 45 | 0 | 2 | 2 | |
| Frater,J | c P Atkinson | b K Pierre | 6 | 0 | 0 | 0 |
| Skeen | c& | b K Pierre | 8 | 0 | 0 | 0 |
| Edwards | b Audain,M | 2 | 0 | 0 | 0 | |
| Burch | c Trevor Smith | b Lloyd Reid | 2 | 0 | 0 | 0 |
| extras | (b2 lb2 w20 nb3) | 27 | ||||
| TOTAL | 9 wickets for | 180 |
| FOW |
| 1-2(Hutchinson) 2-19(Burch,M) 3-48(,Evans) 4-109(Nelson,E) 5-117(Baugh,K) |
| 6-128(Frater,J) 7-149(Skeen) 8-153(Edwards) 9-180(Burch) |
| Bowler | O | M | R | W | wd | nb |
| Steve Pitter | 6 | 0 | 26 | 3 | - | - |
| Tony Brown | 6 | 0 | 25 | 0 | - | - |
| Trevor Smith | 8 | 1 | 43 | 2 | - | - |
| Audain,M | 7 | 0 | 43 | 1 | - | - |
| K Pierre | 5 | 0 | 28 | 2 | - | - |
| Lloyd Reid | 1.1 | 0 | 11 | 1 | - | - |
| Bridgeport CC 1st Innings 181/8 (Overs 37.1) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| P Atkinson+ | lbw | b Skeen | 24 | 0 | 2 | 1 |
| Doman,C | c Blackwood | b Skeen | 5 | 0 | 0 | 0 |
| K Pierre* | c Nelson,E | b ,Evans | 29 | 0 | 4 | 0 |
| Audain,M | lbw | b ,Evans | 13 | 0 | 2 | 0 |
| Lloyd Reid | b ,Evans | 17 | 0 | 0 | 0 | |
| A Wilson | lbw | b ,Evans | 1 | 0 | 0 | 0 |
| Steve Pitter | retired hurt | 9 | 0 | 1 | 0 | |
| Robin Lynch | not out | 28 | 0 | 1 | 0 | |
| Trevor Smith | c Burch | b Blackwood | 13 | 0 | 0 | 0 |
| Carl Thomas | c ? | b Nelson,E | 0 | 0 | 0 | 0 |
| Tony Brown | not out | 10 | 0 | 1 | 0 | |
| extras | (b6 lb7 w16 nb3) | 32 | ||||
| TOTAL | 8 wickets for | 181 |
| FOW |
| 1-26(Doman,C) 2-41(P Atkinson) 3-66(Audain,M) 4-90(K Pierre) 5-101(Lloyd Reid) |
| 6-112(A Wilson) 7-161(Trevor Smith) 8-163(Carl Thomas) |
| Bowler | O | M | R | W | wd | nb |
| Skeen | 8 | 0 | 34 | 2 | - | - |
| Nelson,E | 8 | 1 | 31 | 1 | - | - |
| ,Evans | 7 | 0 | 25 | 4 | - | - |
| Burch,M | 4 | 0 | 32 | 0 | - | - |
| Blackwood | 7.1 | 0 | 29 | 1 | - | - |
| Frater,J | 3 | 0 | 16 | 0 | - | - |
Last updated 20-Oct-2010. Send comments to Webmaster about this web page.