| West Haven Vs Bridgeport CC |
| 1-Innings Match Played At West Haven Cricket Ground, 18-Jul-2010, SCtCA Competition |
| West Haven Win by 4 runs |
| Round | 7 |
| Toss won by | West Haven |
| Man of the Match | Reid, Lloyd |
| Points Awarded | West Haven 6, Bridgeport CC 0 |
| West Haven 1st Innings 208/9 (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Smith,J | c P Atkinson | b Steve Pitter | 5 | 0 | 0 | 0 |
| P Sahasrabudhe* | b Tony Brown | 11 | 0 | 2 | 0 | |
| Jose,R | c P Atkinson | b Tony Brown | 7 | 0 | 0 | 0 |
| Mohammad,Z | c& | b K Pierre | 59 | 0 | 3 | 3 |
| Prasanna R | c Carl Thomas | b Lloyd Reid | 3 | 0 | 0 | 0 |
| Fazal, A | c P Atkinson | b Trevor Smith | 28 | 0 | 1 | 1 |
| Krishna K+ | lbw | b Tony Brown | 3 | 0 | 0 | 0 |
| Praneeth, R | c Trevor Smith | b Tony Brown | 36 | 0 | 4 | 2 |
| Jayaram,R | not out | 16 | 0 | 1 | 0 | |
| Ji Patel | c& | b K Pierre | 2 | 0 | 0 | 0 |
| Madhu Reddy | not out | 6 | 0 | 0 | 0 | |
| extras | (b0 lb2 w28 nb2) | 32 | ||||
| TOTAL | 9 wickets for | 208 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 |
| Bowler | O | M | R | W | wd | nb |
| Steve Pitter | 5 | 0 | 22 | 1 | - | - |
| Tony Brown | 8 | 0 | 32 | 4 | - | - |
| Tony Forbes | 3 | 0 | 34 | 0 | - | - |
| Lloyd Reid | 8 | 0 | 52 | 1 | - | - |
| Trevor Smith | 8 | 1 | 32 | 1 | - | - |
| K Pierre | 6 | 1 | 25 | 2 | - | - |
| Doman,C | 2 | 0 | 9 | 0 | - | - |
| Bridgeport CC 1st Innings 204/9 (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| P Atkinson+ | c P Sahasrabudhe | b Fazal, A | 16 | 0 | 2 | 0 |
| Doman,C | c Prasanna R | b Jayaram,R | 13 | 0 | 2 | 0 |
| Khrisnahkumar V | lbw | b Fazal, A | 3 | 0 | 0 | 0 |
| Lloyd Reid | c Fazal, A | b Jayaram,R | 82 | 0 | 7 | 2 |
| K Pierre* | c Prasanna R | b Mohammad,Z | 20 | 0 | 3 | 0 |
| Steve Pitter | c Jayaram,R | b Mohammad,Z | 26 | 0 | 3 | 0 |
| Carl Thomas | c Prasanna R | b Madhu Reddy | 0 | 0 | 0 | 0 |
| Trevor Smith | c Madhu Reddy | b Mohammad,Z | 0 | 0 | 0 | 0 |
| Tony Brown | run out | 7 | 0 | 0 | 0 | |
| Hinds,O | not out | 0 | 0 | 0 | 0 | |
| Everton Palmer | not out | 0 | 0 | 0 | 0 | |
| extras | (b1 lb8 w28 nb0) | 37 | ||||
| TOTAL | 9 wickets for | 204 |
| FOW |
| 1-31(P Atkinson) 2-34(Doman,C) 3-35(Khrisnahkumar V) 4-83(K Pierre) |
| 5-164(Steve Pitter) 6-164(Lloyd Reid) 7-170(Carl Thomas) 8-203(Trevor Smith) |
| 9-204(Tony Brown) |
| Bowler | O | M | R | W | wd | nb |
| Jayaram,R | 7 | 1 | 30 | 2 | - | - |
| Ji Patel | 8 | 0 | 30 | 0 | - | - |
| Fazal, A | 4 | 0 | 33 | 2 | - | - |
| Prasanna R | 8 | 1 | 35 | 0 | - | - |
| Madhu Reddy | 6 | 0 | 32 | 1 | - | - |
| Mohammad,Z | 7 | 1 | 35 | 3 | - | - |
Last updated 20-Oct-2010. Send comments to Webmaster about this web page.