| Bridgeport CC Vs Brass City |
| 1-Innings Match Played At Newfield Park, Bpt, 11-Jul-2010, SCtCA Competition |
| Bridgeport CC Win by 106 runs |
| Round | 6 |
| Toss won by | Bridgeport CC |
| Man of the Match | Doman, Clive |
| Points Awarded | Bridgeport CC 6, Brass City 0 |
| Bridgeport CC 1st Innings 323/9 (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| P Atkinson+ | c Khan,L | b Butt,S | 37 | 0 | 4 | 0 |
| Doman,C | b Hussain,M | 107 | 0 | 10 | 1 | |
| Khrisnahkumar V | lbw | b Butt,S | 1 | 0 | 0 | 0 |
| A Wilson | run out Bukhari,J | 3 | 0 | 0 | 0 | |
| Steve Pitter | lbw | b Zafar,A | 59 | 0 | 6 | 4 |
| Lloyd Reid | b Bukhari,J | 40 | 0 | 3 | 3 | |
| Trevor Smith | b Hussain,M | 2 | 0 | 0 | 0 | |
| Carl Thomas | c ? | b Bukhari,J | 8 | 0 | 1 | 0 |
| Hinds,O | not out | 5 | 0 | 0 | 0 | |
| Tony Brown | c ? | b Bukhari,J | 9 | 0 | 1 | 0 |
| Everton Palmer | dnb | - | ||||
| extras | (b1 lb10 w39 nb2) | 52 | ||||
| TOTAL | 9 wickets for | 323 |
| FOW |
| 1-101(P Atkinson) 2-103(Khrisnahkumar V) 3-107(A Wilson) 4-226(Doman,C) |
| 5-285(Lloyd Reid) 6-302(Steve Pitter) 7-306(Trevor Smith) 8-309(Carl Thomas) 9-0 |
| Bowler | O | M | R | W | wd | nb |
| Islam,N | 8 | 0 | 50 | 0 | - | - |
| Imran Saleh,R | 4 | 0 | 24 | 0 | - | - |
| Bukhari,J | 5 | 0 | 53 | 3 | - | - |
| Butt,S | 5 | 0 | 27 | 2 | - | - |
| Aziz,N | 5 | 0 | 47 | 0 | - | - |
| Hussain,M | 5 | 0 | 22 | 2 | - | - |
| Zafar,A | 4 | 0 | 56 | 1 | - | - |
| Khan,L | 4 | 0 | 33 | 0 | - | - |
| Brass City 1st Innings 217/10 (Overs 32.2) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Zafar,A | b Tony Brown | 11 | 0 | 2 | 0 | |
| Bukhari,J | c P Atkinson | b Steve Pitter | 4 | 0 | 1 | 0 |
| Khan,L+ | b Tony Brown | 31 | 0 | 6 | 0 | |
| Tarar,R | c Carl Thomas | b Steve Pitter | 5 | 0 | 1 | 0 |
| Khan,A | b A Wilson | 76 | 0 | 8 | 3 | |
| Butt,S | c Carl Thomas | b Lloyd Reid | 58 | 0 | 4 | 5 |
| Aziz,N | c Hinds,O | b A Wilson | 5 | 0 | 0 | 0 |
| Imran Saleh,R* | c Steve Pitter | b Tony Brown | 1 | 0 | 0 | 0 |
| Islam,N | c P Atkinson | b Tony Brown | 0 | 0 | 0 | 0 |
| Bukhari,J | c Trevor Smith | b Tony Brown | 3 | 0 | 0 | 0 |
| Hussain,M | not out | 1 | 0 | 0 | 0 | |
| extras | (b1 lb0 w21 nb0) | 22 | ||||
| TOTAL | 10 wickets for | 217 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W | wd | nb |
| Steve Pitter | 5 | 1 | 3 | 2 | - | - |
| Tony Brown | 8 | 0 | 41 | 5 | - | - |
| Trevor Smith | 2 | 0 | 33 | 0 | - | - |
| Lloyd Reid | 8 | 0 | 50 | 1 | - | - |
| Everton Palmer | 2 | 0 | 27 | 0 | - | - |
| A Wilson | 7.2 | 0 | 42 | 2 | - | - |
Last updated 20-Oct-2010. Send comments to Webmaster about this web page.