| Bridgeport CC Vs New Haven Eagles |
| 1-Innings Match Played At Newfield Park, Bpt, 27-Jun-2010, SCtCA Competition |
| New Haven Eagles Win by 4 wickets |
| Round | 5 |
| Toss won by | Bridgeport CC |
| Points Awarded | Bridgeport CC 0, New Haven Eagles 6 |
| Bridgeport CC 1st Innings 209/10 (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| P Atkinson+ | lbw | b Nair,S | 2 | 0 | 0 | 0 |
| Doman,C | c J Desai | b Shafi Ahmed | 10 | 0 | 1 | 0 |
| Audain,M | c Parikh,A | b A Imran | 50 | 0 | 8 | 0 |
| K Pierre* | c S Butt | b Shafi Ahmed | 2 | 0 | 0 | 0 |
| Stamford,A | c Verma,M | b A Imran | 16 | 0 | 2 | 1 |
| A Wilson | b S Butt | 14 | 0 | 2 | 0 | |
| Lloyd Reid | c J Desai | b Ramroof,B | 20 | 0 | 3 | 0 |
| Trevor Smith | c A Imran | b Ramroof,B | 34 | 0 | 2 | 0 |
| Carl Thomas | c Patel,A | b Ramroof,B | 15 | 0 | 2 | 1 |
| Hinds,O | c Nair,S | b A Imran | 1 | 0 | 0 | 0 |
| Tony Brown | not out | 7 | 0 | 0 | 0 | |
| extras | (b1 lb3 w33 nb1) | 38 | ||||
| TOTAL | 10 wickets for | 209 |
| FOW |
| 1-7(P Atkinson) 2-48(Doman,C) 3-74(K Pierre) 4-105(Stamford,A) 5-119(A Wilson) |
| 6-123(Audain,M) 7-160(Lloyd Reid) 8-181(Trevor Smith) 9-186(Carl Thomas) |
| 10-209(Hinds,O) |
| Bowler | O | M | R | W | wd | nb |
| Mahmood Sial | 6 | 0 | 37 | 0 | 5 | 1 |
| Nair,S | 5 | 0 | 25 | 1 | 6 | - |
| Shafi Ahmed | 5 | 1 | 29 | 2 | 9 | - |
| Verma,M | 2 | 0 | 15 | 0 | 3 | - |
| A Imran | 8 | 0 | 31 | 3 | 5 | - |
| S Butt | 8 | 0 | 31 | 1 | 3 | - |
| Ramroof,B | 6 | 0 | 32 | 3 | 2 | - |
| New Haven Eagles 1st Innings 215/6 (Overs 34) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Patel,A | c P Atkinson | b Tony Brown | 8 | 0 | 0 | 0 |
| Mehood Sial | c P Atkinson | b Stamford,A | 76 | 12 | 2 | 0 |
| A Imran | lbw | b Trevor Smith | 17 | 0 | 1 | 1 |
| Shafi Ahmed | c Trevor Smith | b Doman,C | 9 | 0 | 0 | 0 |
| J Desai+ | lbw | b Trevor Smith | 0 | 0 | 0 | 0 |
| Nagarkar,S | not out | 25 | 0 | 1 | 0 | |
| Verma,M | run out Doman,C | 13 | 0 | 1 | 0 | |
| S Butt | not out | 0 | 0 | 0 | 0 | |
| extras | (b1 lb7 w55 nb4) | 67 | ||||
| TOTAL | 6 wickets for | 215 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 |
| Bowler | O | M | R | W | wd | nb |
| Stamford,A | 7 | 0 | 35 | 1 | - | - |
| Tony Brown | 5 | 0 | 31 | 1 | - | - |
| Doman,C | 5 | 0 | 45 | 1 | - | - |
| Trevor Smith | 3 | 0 | 37 | 2 | - | - |
| K Pierre | 5 | 0 | 21 | 0 | - | - |
| Audain,M | 5 | 0 | 19 | 0 | - | - |
| Lloyd Reid | 4 | 0 | 19 | 0 | - | - |
Last updated 20-Oct-2010. Send comments to Webmaster about this web page.