| Bridgeport CC Vs New Haven CC |
| 1-Innings Match Played At Newfield Park, Bpt, 23-May-2010, SCtCA Competition |
| Bridgeport CC Win by 79 runs |
| Round | 3 |
| Toss won by | Bridgeport CC |
| Man of the Match | P Atkinson |
| Points Awarded | Bridgeport CC 6, New Haven CC 0 |
| Bridgeport CC 1st Innings 166/10 (Overs 37.3) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| P Atkinson+ | c ? | b Butt,Q | 82 | 0 | 7 | 1 |
| Audain,M | b A Ahmed | 3 | 0 | 0 | 0 | |
| K Pierre* | c ? | b A Ahmed | 4 | 0 | 0 | 0 |
| Steve Pitter | run out Raja Ali | 13 | 0 | 1 | 1 | |
| Lloyd Reid | c Raja Ali | b ? | 4 | 0 | 0 | 0 |
| Carl Thomas | lbw | b Raja Ali | 0 | 0 | 0 | 0 |
| Stamford,A | run out Raja Ali | 21 | 0 | 0 | 2 | |
| Trevor Smith | c ? | b Butt,Q | 2 | 0 | 0 | 0 |
| Hinds,O | st Jomo Nichols | b Butt,Q | 5 | 0 | 0 | 0 |
| Tony Brown | c Jomo Nichols | b Butt,Q | 2 | 0 | 0 | 0 |
| Tony Forbes | not out | 0 | 0 | 0 | 0 | |
| extras | (b2 lb3 w25 nb0) | 30 | ||||
| TOTAL | 10 wickets for | 166 |
| FOW |
| 1-16(Audain,M) 2-33(K Pierre) 3-56(Steve Pitter) 4-77(Lloyd Reid) 5-78(Carl Thomas) |
| 6-107(Stamford,A) 7-133(Trevor Smith) 8-141(Hinds,O) 9-155(P Atkinson) |
| 10-166(Tony Brown) |
| Bowler | O | M | R | W | wd | nb |
| Wahab,A | 8 | 0 | 36 | 0 | 4 | - |
| A Ahmed | 8 | 0 | 26 | 2 | 5 | - |
| Patel,S | 1 | 0 | 16 | 0 | 3 | - |
| Raja Ali | 8 | 0 | 33 | 2 | 7 | - |
| Mohammed,A | 8 | 2 | 26 | 0 | 2 | - |
| Butt,Q | 4.3 | 0 | 24 | 4 | 4 | - |
| New Haven CC 1st Innings 87/10 (Overs 26.5) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Shahid,S | c P Atkinson | b Trevor Smith | 12 | 0 | 0 | 0 |
| Sweeney,A | c P Atkinson | b Stamford,A | 18 | 0 | 2 | 0 |
| Bernard Hanley | st P Atkinson | b Tony Brown | 0 | 0 | 0 | 0 |
| Jomo Nichols* | b Tony Brown | 11 | 0 | 0 | 0 | |
| Butt,Q | c Lloyd Reid | b Tony Brown | 13 | 0 | 3 | 0 |
| Mohammed,A | b Trevor Smith | 7 | 0 | 1 | 0 | |
| Nelson Huggins | b Trevor Smith | 1 | 0 | 0 | 0 | |
| Wahab,A | b Trevor Smith | 0 | 0 | 0 | 0 | |
| Raja Ali | c P Atkinson | b Tony Brown | 0 | 0 | 0 | 0 |
| Patel,S | c Audain,M | b Tony Brown | 3 | 0 | 0 | 0 |
| A Ahmed | not out | 1 | 0 | 0 | 0 | |
| extras | (b0 lb2 w18 nb1) | 21 | ||||
| TOTAL | 10 wickets for | 87 |
| FOW |
| 1-41 2-44 3-48 4-56 5-77 6-77 7-77 8-79 9-84 10-86 |
| Bowler | O | M | R | W | wd | nb |
| Stamford,A | 7 | 0 | 27 | 1 | - | - |
| Steve Pitter | 6 | 0 | 17 | 0 | - | - |
| Trevor Smith | 7 | 2 | 17 | 4 | - | - |
| Tony Brown | 6.5 | 1 | 24 | 5 | - | - |
Last updated 20-Oct-2010. Send comments to Webmaster about this web page.