| Cheshire CC Vs Bridgeport CC |
| 1-Innings Match Played At Kimberly Avenue, 16-May-2010, SCtCA Competition |
| Bridgeport CC Win by 1 runs |
| Round | 2 |
| Toss won by | Bridgeport CC |
| Man of the Match | Pitter, Steve |
| Points Awarded | Bridgeport CC 6, Cheshire CC 0 |
| Bridgeport CC 1st Innings 144/9 (Overs 34.5) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| P Atkinson+ | c ? | b Raja,R | 3 | 0 | 0 | 0 |
| Doman,C | b Durgesh Patel | 17 | 0 | 1 | 0 | |
| K Pierre* | c Raja,R | b Divyesh, Patel | 10 | 0 | 1 | 0 |
| Robin Lynch | retired hurt | 3 | 0 | 0 | 0 | |
| Steve Pitter | b Divyesh, Patel | 44 | 0 | 0 | 4 | |
| Lloyd Reid | not out | 31 | 0 | 1 | 1 | |
| A Wilson | c Raja,R | b Patel,P | 8 | 0 | 1 | 0 |
| Trevor Smith | c Raja,R | b Patel,P | 1 | 0 | 0 | 0 |
| Carl Thomas | b N Patel | 0 | 0 | 0 | 0 | |
| Hinds,O | b N Patel | 0 | 0 | 0 | 0 | |
| Miller,D | lbw | b N Patel | 0 | 0 | 0 | 0 |
| extras | (b3 lb3 w21 nb0) | 27 | ||||
| TOTAL | 9 wickets for | 144 |
| FOW |
| 1-15(P Atkinson) 2-41(Doman,C) 3-43(K Pierre) 4-116 5-129(Steve Pitter) |
| 6-135(A Wilson) 7-137(Trevor Smith) 8-144(Carl Thomas) 9-144(Hinds,O) |
| Bowler | O | M | R | W | wd | nb |
| Raja,R | 4 | 0 | 15 | 1 | 8 | - |
| S Rahman | 4 | 0 | 12 | 0 | 3 | - |
| Divyesh, Patel | 8 | 0 | 28 | 2 | 3 | - |
| Durgesh Patel | 5 | 0 | 17 | 1 | 3 | - |
| Patel,P | 6 | 0 | 27 | 2 | 2 | - |
| R Desai | 5 | 0 | 29 | 0 | 1 | - |
| N Patel | 2.5 | 0 | 9 | 3 | 1 | - |
| Cheshire CC 1st Innings 143/10 (Overs 39.4) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| AT Patel | b K Pierre | 17 | 0 | 0 | 0 | |
| Raja,R | c Doman,C | b Steve Pitter | 5 | 0 | 0 | 0 |
| Shah,S | c Doman,C | b Trevor Smith | 26 | 0 | 0 | 0 |
| Patel,D | c A Wilson | b Trevor Smith | 7 | 0 | 0 | 0 |
| N Patel | c K Pierre | b Trevor Smith | 2 | 0 | 0 | 0 |
| S Rahman | lbw | b K Pierre | 0 | 0 | 0 | 0 |
| Durgesh Patel | not out | 18 | 0 | 0 | 0 | |
| Divyesh, Patel | b K Pierre | 1 | 0 | 0 | 0 | |
| A Parikh | b Steve Pitter | 1 | 0 | 0 | 0 | |
| Patel,P | c K Pierre | b Doman,C | 6 | 0 | 0 | 0 |
| R Desai | c K Pierre | b Lloyd Reid | 1 | 0 | 0 | 0 |
| extras | (b6 lb7 w46 nb0) | 59 | ||||
| TOTAL | 10 wickets for | 143 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W | wd | nb |
| Steve Pitter | 8 | 2 | 25 | 2 | - | - |
| Doman,C | 7 | 0 | 23 | 1 | - | - |
| Miller,D | 2 | 0 | 18 | 0 | - | - |
| Lloyd Reid | 6.4 | 0 | 23 | 1 | - | - |
| Trevor Smith | 8 | 0 | 23 | 3 | - | - |
| K Pierre | 8 | 0 | 24 | 3 | - | - |
Last updated 20-Oct-2010. Send comments to Webmaster about this web page.