| WH Rangers Vs Bridgeport CC |
| 1-Innings Match Played At Newfield Park, Bpt, 02-May-2010, SCtCA Competition |
| Bridgeport CC Win by 3 wickets |
| Round | 1 |
| Toss won by | WH Rangers |
| Man of the Match | K Pierre |
| Points Awarded | WH Rangers 0, Bridgeport CC 6 |
| WH Rangers 1st Innings 158/10 (Overs 29.3) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Chamyvelumani,S | b Steve Pitter | 0 | 0 | 0 | 0 | |
| Gautam Anne* | c K Pierre | b Tony Brown | 16 | 0 | 1 | 1 |
| Koya,S+ | c K Pierre | b Tony Brown | 11 | 0 | 1 | 0 |
| Kollipora,R | b Steve Pitter | 0 | 0 | 0 | 0 | |
| Adapa,V | b Lloyd Reid | 31 | 0 | 4 | 0 | |
| Munukoti,K | st P Atkinson | b Doman,C | 28 | 0 | 0 | 0 |
| R Madugula | lbw | b Lloyd Reid | 29 | 0 | 2 | 2 |
| Aurora,P | c ? | b Robin Lynch | 3 | 0 | 0 | 0 |
| Salla,S | lbw | b Robin Lynch | 3 | 0 | 0 | 0 |
| Reddy ,A | c Steve Pitter | b Robin Lynch | 7 | 0 | 0 | 0 |
| Sohi,S | not out | 4 | 0 | 0 | 0 | |
| extras | (b0 lb1 w25 nb0) | 26 | ||||
| TOTAL | 10 wickets for | 158 |
| FOW |
| 1-18(Chamyvelumani,S) 2-28(Gautam Anne) 3-33(Koya,S) 4-37(Kollipora,R) 5-100(Adapa,V) |
| 6-108(Munukoti,K) 7-125(R Madugula) 8-142(Aurora,P) 9-145(Salla,S) 10-0 |
| Bowler | O | M | R | W | wd | nb |
| Steve Pitter | 6 | 1 | 21 | 2 | 5 | - |
| Tony Brown | 4 | 0 | 33 | 2 | 4 | - |
| Doman,C | 8 | 0 | 26 | 1 | 4 | - |
| Everton Palmer | 2 | 0 | 11 | 0 | 2 | - |
| Lloyd Reid | 7 | 0 | 45 | 2 | 7 | - |
| Robin Lynch | 2.3 | 0 | 21 | 3 | 3 | - |
| Bridgeport CC 1st Innings 161/7 (Overs 25.3) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| P Atkinson+ | b Reddy ,A | 3 | 0 | 0 | 0 | |
| Doman,C | lbw | b Reddy ,A | 9 | 0 | 1 | 0 |
| K Pierre* | c ? | b Kollipora,R | 49 | 0 | 4 | 1 |
| Robin Lynch | b Koya,S | 6 | 0 | 0 | 0 | |
| Steve Pitter | b R Madugula | 4 | 0 | 0 | 0 | |
| Lloyd Reid | c ? | b Kollipora,R | 15 | 0 | 1 | 1 |
| A Wilson | b Kollipora,R | 22 | 0 | 3 | 0 | |
| Carl Thomas | not out | 12 | 0 | 1 | 1 | |
| Hinds,O | not out | 0 | 0 | 0 | 0 | |
| extras | (b0 lb2 w36 nb3) | 41 | ||||
| TOTAL | 7 wickets for | 161 |
| FOW |
| 1-5(P Atkinson) 2-27(Doman,C) 3-65(K Pierre) 4-73(Robin Lynch) 5-120(Steve Pitter) |
| 6-128(Lloyd Reid) 7-148(A Wilson) |
| Bowler | O | M | R | W | wd | nb |
| Reddy ,A | 2 | 0 | 17 | 2 | - | - |
| Munukoti,K | 2 | 0 | 29 | 0 | - | - |
| Koya,S | 7 | 2 | 39 | 1 | - | - |
| R Madugula | 7 | 0 | 27 | 1 | - | - |
| Salla,S | 3.3 | 0 | 29 | 0 | - | - |
| Kollipora,R | 4 | 0 | 18 | 3 | - | - |
Last updated 20-Oct-2010. Send comments to Webmaster about this web page.