| UBS Vs Bridgeport CC |
| 1-Innings Match Played At New Haven Cricket Ground, 23-Aug-2009, SCtCA Competition |
| Bridgeport CC Win by 169 runs |
| Round | 8 |
| Toss won by | Bridgeport CC |
| Man of the Match | Reid, Lloyd |
| Points Awarded | Bridgeport CC 6, UBS 0 |
| Bridgeport CC 1st Innings 247/10 (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| P Atkinson+ | c ? | b Rama Krishna,S | 8 | 0 | 0 | 0 |
| A Wilson | run out | 7 | 0 | 0 | 0 | |
| K Pierre | c ? | b Y | 53 | 0 | 6 | 0 |
| Robin Lynch | run out | 7 | 0 | 0 | 0 | |
| Lloyd Reid | not out | 100 | 0 | 5 | 6 | |
| Steve Pitter* | b Kapadia,R | 5 | 0 | 0 | 0 | |
| Carl Thomas | c ? | b Rama Krishna,S | 16 | 0 | 3 | 0 |
| Genus,G | b Amit Bhagat | 6 | 0 | 0 | 1 | |
| Tony Brown | c ? | b Amit Bhagat | 4 | 0 | 0 | 0 |
| Williams,D | c ? | b Amit Bhagat | 1 | 0 | 0 | 0 |
| Mundle,C | lbw | b Verma,M | 2 | 0 | 0 | 0 |
| extras | (b2 lb3 w33 nb0) | 38 | ||||
| TOTAL | 10 wickets for | 247 |
| FOW |
| 1-26(A Wilson) 2-32 3-77 4-123 5-135 6-192 7-198 8-214 9-247 10-0 |
| Bowler | O | M | R | W | wd | nb |
| Verma,M | 8 | 0 | 31 | 1 | - | - |
| Kapadia,R | 5 | 0 | 31 | 1 | - | - |
| Rama Krishna,S | 7 | 0 | 46 | 2 | - | - |
| Amit Bhagat | 6 | 0 | 53 | 3 | - | - |
| Thakar,P | 4 | 0 | 20 | 0 | - | - |
| Bethi,S | 6 | 0 | 26 | 0 | - | - |
| Y | 3 | 0 | 23 | 1 | - | - |
| Achal Yadav | 1 | 0 | 12 | 0 | - | - |
| UBS 1st Innings 78/10 (Overs 25.3) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Trivedi,B | b Genus,G | 4 | 0 | 0 | 0 | |
| Achal Yadav* | c Carl Thomas | b Tony Brown | 10 | 0 | 0 | 0 |
| Taulder,S | b Steve Pitter | 0 | 0 | 0 | 0 | |
| Verma,M | c Steve Pitter | b Genus,G | 4 | 0 | 0 | 0 |
| Rama Krishna,S | c Mundle,C | b Steve Pitter | 34 | 0 | 2 | 0 |
| Joshi,P | c Robin Lynch | b Genus,G | 4 | 0 | 0 | 0 |
| Thapar,A | c Genus,G | b Tony Brown | 0 | 0 | 0 | 0 |
| Bethi,S | c P Atkinson | b Genus,G | 5 | 0 | 0 | 0 |
| A Bhagat | c Steve Pitter | b Tony Brown | 4 | 0 | 0 | 0 |
| Kapadia,R | b Steve Pitter | 3 | 0 | 0 | 0 | |
| Thakar,P | not out | 0 | 0 | 0 | 0 | |
| extras | (b0 lb0 w10 nb0) | 10 | ||||
| TOTAL | 10 wickets for | 78 |
| FOW |
| 1-14(Trivedi,B) 2-15(Taulder,S) 3-26(Verma,M) 4-31(Achal Yadav) 5-31(Rama Krishna,S) |
| 6-34(Joshi,P) 7-52(Thapar,A) 8-56(Bethi,S) 9-77(Rama Krishna,S) 10-0 |
| Bowler | O | M | R | W | wd | nb |
| Steve Pitter | 6.3 | 1 | 13 | 3 | 4 | - |
| Genus,G | 8 | 1 | 27 | 4 | 5 | - |
| Tony Brown | 8 | 1 | 33 | 3 | 1 | - |
| A Wilson | 3 | 1 | 5 | 0 | - | - |
Last updated 25-Sep-2009. Send comments to Webmaster about this web page.